Recent Forum Topics ![]() | ![]() | ![]() |
|
# | Name | Position | Ma | St | Ag | Av | Skills | Inj | G | Cp | Td | It | Cs | vp | Sp | Cost | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jerusalem | Underworld Troll | 3 | 5 | 1 | 9 | Mighty Blow, Always Hungry, Loner, Really Stupid, Regeneration, Throw Team-Mate, Guard, Claw, Block, Tentacles | -ma | 24 | 0 | 0 | 0 | 15 | 5 | 55 | 110k (110+90k) | ||||||||||||||||||||||||||
2 | Mekka | Skaven Blitzer | 7 | 3 | 2 | 8 | Block, Animosity, Mighty Blow, Claw, Tackle, Guard | -ag | 20 | 0 | 1 | 0 | 18 | 5 | 64 | 90k (90+80k) | ||||||||||||||||||||||||||
3 | ![]() | Skaven Blitzer | 7 | 3 | 3 | 8 | Block, Animosity, Mighty Blow, Claw, Tackle, Horns, Juggernaut |   | 24 | 0 | 3 | 0 | 25 | 5 | 84 | 90k (90+100k) | ||||||||||||||||||||||||||
4 | Rome | Skaven Thrower | 7 | 3 | 3 | 7 | Sure Hands, Pass, Animosity, Dodge, Leader, Block, Two Heads, Extra Arms |   | 25 | 1 | 22 | 0 | 2 | 3 | 86 | 70k (70+110k) | ||||||||||||||||||||||||||
5 | Puri | Skaven Lineman | 7 | 3 | 3 | 7 | Animosity, Guard, Block |   | 25 | 0 | 0 | 0 | 3 | 4 | 26 | 50k (50+50k) | ||||||||||||||||||||||||||
6 | Rameswaram | Skaven Lineman | 7 | 3 | 3 | 7 | Animosity, Wrestle |   | 4 | 0 | 1 | 0 | 0 | 1 | 8 | 50k (50+20k) | ||||||||||||||||||||||||||
7 | Dwarka | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty |   | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (40+0k) | ||||||||||||||||||||||||||
8 | Santiago de Compostela | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty |   | 12 | 0 | 1 | 0 | 0 | 0 | 3 | 40k (40+0k) | ||||||||||||||||||||||||||
9 | Badrinath | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty |   | 9 | 0 | 0 | 0 | 1 | 0 | 2 | 40k (40+0k) | ||||||||||||||||||||||||||
10 | Canterbury | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty |   | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (40+0k) | ||||||||||||||||||||||||||
13 | Fátima | Goblin | 5 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty | -ma, m | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (0k) | ||||||||||||||||||||||||||
14 | Lourdes | Goblin | 6 | 2 | 3 | 7 | Dodge, Right Stuff, Stunty |   | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (40+0k) | ||||||||||||||||||||||||||
11 players (+1 player missing next game) | ||||||||||||||||||||||||||||||||||||||||||
|
Games Played: | 25 (20/5/0) | | | TD Diff: | 20 (35 - 15) | | | Cas Diff: | -4 (31/30/7 - 52/12/8) |
---|---|---|---|---|---|---|---|
Last Opponent: Olivia's Rodential Dismay |
For | Against | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Opponent | Race | TV | SPP | Cas | Gold | Score | TV | SPP | Cas | Gold | Gate |
![]() | Skaven | 930k | 22 | 2/2/1 | 40k | 2 - 1 | 880k | 15 | 3/0/0 | 30k | 15000 |
![]() | High Elf | 990k | 17 | 2/0/1 | 30k | 2 - 1 | 990k | 14 | 2/0/0 | 60k | 10000 |
![]() | Chaos Chosen | 1020k | 10 | 1/0/0 | 50k | 1 - 0 | 1010k | 7 | 1/0/0 | 20k | 27000 |
![]() | Goblin | 980k | 18 | 3/2/0 | 70k | 1 - 0 | 1040k | 11 | 4/0/0 | 30k | 19000 |
![]() | Dark Elf | 1030k | 14 | 1/2/0 | 90k | 1 - 0 | 1020k | 8 | 0/1/0 | 40k | 21000 |
![]() | Vampire | 1060k | 19 | 0/2/2 | 40k | 2 - 1 | 980k | 11 | 1/0/0 | 40k | 20000 |
![]() | Dwarf | 1100k | 12 | 1/1/0 | 90k | 1 - 0 | 1030k | 13 | 4/0/0 | 10k | 18000 |
![]() | Nurgle | 1150k | 12 | 2/0/0 | 80k | 1 - 0 | 1160k | 7 | 0/0/1 | 40k | 27000 |
![]() | Wood Elf | 1160k | 15 | 0/2/0 | 80k | 2 - 1 | 1150k | 11 | 1/0/0 | 30k | 18000 |
![]() | Underworld Denizens | 1200k | 21 | 2/3/0 | 80k | 2 - 1 | 1040k | 14 | 2/1/0 | 50k | 20000 |
![]() | Dwarf | 1220k | 16 | 2/1/1 | 60k | 1 - 0 | 1140k | 14 | 3/0/1 | 50k | 26000 |
![]() | Chaos Dwarf | 1250k | 13 | 2/0/0 | 40k | 1 - 1 | 1260k | 16 | 3/0/1 | 50k | 26000 |
![]() | Wood Elf | 1260k | 18 | 2/3/0 | 40k | 1 - 0 | 1260k | 7 | 1/0/0 | 20k | 31000 |
![]() | Human | 1170k | 10 | 0/1/0 | 60k | 1 - 0 | 1180k | 11 | 3/0/0 | 50k | 28000 |
![]() | Skaven | 1300k | 17 | 1/1/1 | 50k | 2 - 1 | 1350k | 14 | 1/0/1 | 30k | 27000 |
![]() | Necromantic Horror | 1310k | 18 | 1/3/0 | 130k | 1 - 0 | 1480k | 0 | 0/0/0 | 0k | 41000 |
![]() | Chaos Renegade | 1370k | 12 | 2/0/0 | 80k | 1 - 1 | 1290k | 12 | 1/1/0 | 20k | 33000 |
![]() | Human | 1230k | 8 | 0/0/0 | 80k | 1 - 1 | 1330k | 14 | 3/0/0 | 40k | 28000 |
![]() | Chaos Renegade | 1350k | 10 | 1/0/0 | 60k | 1 - 0 | 1260k | 9 | 2/0/0 | 10k | 31000 |
![]() | Chaos Chosen | 1390k | 13 | 1/0/0 | 40k | 2 - 1 | 1440k | 27 | 6/4/1 | 30k | 31000 |
![]() | Chaos Renegade | 1350k | 16 | 1/3/0 | 60k | 1 - 1 | 1300k | 22 | 7/0/0 | 70k | 29000 |
![]() | Nurgle | 1500k | 11 | 0/0/1 | 30k | 1 - 1 | 1540k | 14 | 0/4/0 | 20k | 32000 |
![]() | Orc | 1250k | 11 | 0/0/0 | 80k | 2 - 1 | 1310k | 10 | 1/0/0 | 10k | 29000 |
![]() | Orc | 1530k | 17 | 2/1/0 | 80k | 2 - 1 | 1430k | 12 | 2/0/1 | 30k | 24000 |
![]() | Underworld Denizens | 1560k | 21 | 2/3/0 | 60k | 2 - 1 | 1370k | 17 | 1/1/2 | 10k | 38000 |