1 | Mr. T | Runt Punter | 5 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone-head, Kick Team-Mate, Leader, Guard, Stand Firm |   | 16 | 1 | 0 | 0 | 7 | 6 | 45 | 150k (150+60k) | |
2 | The Jogrenaught | Ogre | 5 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone-head, Throw Team-Mate, Block, Guard, Stand Firm |   | 11 | 0 | 0 | 0 | 7 | 5 | 39 | 140k (140+70k) | |
3 | Samuel L. Ogreson | Ogre | 5 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone-head, Throw Team-Mate |   | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 140k (140+0k) | |
4 | Arnold Schwarzennogre | Ogre | 4 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone-head, Throw Team-Mate, Block, Guard, Stand Firm, Break Tackle, Grab | -ma | 69 | 0 | 1 | 0 | 37 | 17 | 162 | 140k (140+110k) | |
5 | Teddy Rogresvelt | Ogre | 4 | 6 | 1 | 9 | Mighty Blow, Thick Skull, Bone-head, Throw Team-Mate, Guard, +ST, Break Tackle, Stand Firm, Multiple Block, Grab | -ma, -ag, -ag | 165 | 0 | 3 | 1 | 69 | 20 | 249 | 140k (140+150k) | |
6 | Cramer's Horse | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable |   | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 20k (20+0k) | |
7 | George Castanza | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable |   | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
8 | Ball of Spiders | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable |   | 15 | 0 | 1 | 0 | 0 | 0 | 3 | 20k (20+0k) | |
9 | Jerry Seinfeld | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable |   | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
10 | Al "Polk High" Bundy | Ogre | 4 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone-head, Throw Team-Mate, Guard, Block, Stand Firm, Grab, Break Tackle, Tackle | -ma, n | 114 | 0 | 0 | 1 | 70 | 18 | 232 | 140k (140+140k) | |
11 | Tommy Potatoes | Gnoblar | 5 | 1 | 2 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable, Sure Feet | -st, -st, -ag | 66 | 0 | 2 | 0 | 0 | 0 | 6 | 20k (20+20k) | |
12 | Joe Pesci | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable | -st, m | 18 | 1 | 0 | 0 | 1 | 0 | 3 | 20k (0k) | |
13 | Rage Pants Magee Esquire th... | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable, Diving Tackle |   | 45 | 0 | 2 | 0 | 0 | 0 | 6 | 20k (20+20k) | |
14 | Mr.Pitt | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable, Sneaky Git |   | 13 | 1 | 2 | 0 | 0 | 0 | 7 | 20k (20+20k) | |
15 | Newman | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
16 | Elaine | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable, Sprint |   | 21 | 0 | 2 | 0 | 0 | 0 | 6 | 20k (20+20k) | |
15 players (+1 player missing next game) |
Coach: |
Jogrenaught |
Re-Rolls (140k): |
3 |
|
Race: |
Ogre |
Fan Factor: |
5 |
|
Team Value: |
1770k / 1950k |
Assistant Coaches: |
0 |
|
Treasury: |
160000 |
Cheerleaders: |
0 |
|
Tournament Weight: |
1790k |
Apothecary: |
Yes |
|
|