1 | Mr. T | Runt Punter | 5 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone-head, Kick Team-Mate, Leader, Guard, Stand Firm, Hail Mary Pass, Juggernaut |   | 33 | 2 | 0 | 0 | 15 | 14 | 102 | 150k (150+100k) | |
2 | The Jogrenaught | Ogre | 5 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone-head, Throw Team-Mate, Block, Guard, Stand Firm, Break Tackle, Tackle |   | 28 | 0 | 0 | 0 | 18 | 11 | 91 | 140k (140+120k) | |
3 | Samuel L. Ogreson | Ogre | 5 | 5 | 2 | 8 | Mighty Blow, Thick Skull, Bone-head, Throw Team-Mate, Block, Guard | -av | 18 | 0 | 1 | 0 | 6 | 3 | 30 | 140k (140+50k) | |
4 | Arnold Schwarzennogre | Ogre | 4 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone-head, Throw Team-Mate, Block, Guard, Stand Firm, Break Tackle, Grab, Piling On | -ma | 85 | 0 | 3 | 0 | 43 | 17 | 180 | 140k (140+130k) | |
5 | Teddy Rogresvelt | Ogre | 4 | 6 | 1 | 9 | Mighty Blow, Thick Skull, Bone-head, Throw Team-Mate, Guard, +ST, Break Tackle, Stand Firm, Multiple Block, Grab | -ma, -ag, -ag | 182 | 0 | 3 | 1 | 79 | 20 | 269 | 140k (140+150k) | |
6 | Cramer's Horse | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable | n | 17 | 0 | 0 | 0 | 1 | 0 | 2 | 20k (20+0k) | |
7 | George Castanza | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable |   | 13 | 0 | 1 | 0 | 0 | 0 | 3 | 20k (20+0k) | |
8 | Ball of Spiders | Gnoblar | 5 | 1 | 4 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable, +AG, Hail Mary Pass |   | 32 | 2 | 4 | 0 | 0 | 1 | 19 | 20k (20+70k) | |
9 | Jerry Seinfeld | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable | -st, -st | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
10 | Al "Polk High" Bundy | Ogre | 4 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone-head, Throw Team-Mate, Guard, Block, Stand Firm, Grab, Break Tackle, Tackle | -ma, n | 130 | 0 | 0 | 1 | 75 | 18 | 242 | 140k (140+140k) | |
11 | Tommy Potatoes | Gnoblar | 5 | 1 | 2 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable, Sure Feet | -st, -st, -ag | 82 | 0 | 2 | 0 | 0 | 0 | 6 | 20k (20+20k) | |
12 | Joe Pesci | Gnoblar | 5 | 1 | 2 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable | -st, -ag | 31 | 1 | 0 | 0 | 1 | 0 | 3 | 20k (20+0k) | |
13 | Napoleon | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable |   | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
14 | Marcus Mucus | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable |   | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
15 | Newman | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable |   | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
16 | Dinky | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable |   | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
16 players |
Coach: |
Jogrenaught |
Re-Rolls (140k): |
3 |
|
Race: |
Ogre |
Fan Factor: |
6 |
|
Team Value: |
1950k / 2150k |
Assistant Coaches: |
0 |
|
Treasury: |
100000 |
Cheerleaders: |
0 |
|
Tournament Weight: |
1950k |
Apothecary: |
Yes |
|
|