1 | Audrey Viki | Pump Wagon | 4 | 5 | 1 | 9 | Dirty Player, Juggernaut, Mighty Blow, Stand Firm, Really Stupid, Secret Weapon, Guard, Break Tackle |   | 11 | 0 | 0 | 0 | 3 | 2 | 16 | 110k (110+40k) | |
2 | Camden Cipyar | Pump Wagon | 4 | 5 | 1 | 9 | Dirty Player, Juggernaut, Mighty Blow, Stand Firm, Really Stupid, Secret Weapon, Guard |   | 11 | 0 | 1 | 0 | 2 | 1 | 12 | 110k (110+20k) | |
3 | Charlee Sunfall | Troll | 4 | 5 | 1 | 9 | Mighty Blow, Always Hungry, Loner, Really Stupid, Regeneration, Throw Team-Mate, Guard |   | 11 | 0 | 0 | 0 | 2 | 2 | 14 | 110k (110+20k) | |
4 | Charlee Picti | Troll | 4 | 5 | 1 | 9 | Mighty Blow, Always Hungry, Loner, Really Stupid, Regeneration, Throw Team-Mate, Guard, Stand Firm |   | 11 | 0 | 0 | 0 | 6 | 2 | 22 | 110k (110+40k) | |
5 | Peter Rocner | Fungus Flinga | 5 | 1 | 3 | 5 | Dodge, Side Step, Bombardier, Right Stuff, Secret Weapon, Stunty, Hail Mary Pass |   | 8 | 0 | 0 | 0 | 0 | 2 | 10 | 30k (30+20k) | |
6 | Benjamin Fafnin | Stilty Runna | 6 | 1 | 3 | 5 | Dodge, Side Step, Sprint, Right Stuff, Stunty |   | 5 | 0 | 0 | 0 | 1 | 0 | 2 | 20k (20+0k) | |
7 | Angel Thorin | Fungus Flinga | 5 | 1 | 3 | 5 | Dodge, Side Step, Bombardier, Right Stuff, Secret Weapon, Stunty |   | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 30k (30+0k) | |
8 | Vincent Grian | Snotling | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable, Swarming |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
9 | Kingston Grey | Fun-hoppa | 6 | 1 | 3 | 5 | Dodge, Leap, Side Step, Very Long Legs, Right Stuff, Stunty |   | 9 | 0 | 1 | 0 | 1 | 0 | 5 | 20k (20+0k) | |
10 | Caleb Peitar | Snotling | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable, Swarming, Dirty Player |   | 10 | 0 | 1 | 0 | 0 | 1 | 8 | 20k (20+30k) | |
11 | Nina Distant | Snotling | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable, Swarming |   | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
12 | Jasper Meredigawn | Snotling | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable, Swarming |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
13 | Olive Riamon | Fun-hoppa | 6 | 1 | 3 | 5 | Dodge, Leap, Side Step, Very Long Legs, Right Stuff, Stunty |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
14 | Kingston Olissa | Snotling | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable, Swarming |   | 11 | 0 | 1 | 0 | 1 | 0 | 5 | 20k (20+0k) | |
15 | Isabelle Benth | Stilty Runna | 6 | 1 | 3 | 5 | Dodge, Side Step, Sprint, Right Stuff, Stunty |   | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
15 players |
Coach: |
Java |
Re-Rolls (120k): |
3 |
|
Race: |
Snotling |
Fan Factor: |
3 |
|
Team Value: |
960k / 1060k |
Assistant Coaches: |
0 |
|
Treasury: |
80000 |
Cheerleaders: |
0 |
|
Tournament Weight: |
960k |
Apothecary: |
No |
|
|