1 | Mr. T | Runt Punter | 5 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone-head, Kick Team-Mate, Leader, Guard, Break Tackle |   | 9 | 0 | 0 | 0 | 6 | 4 | 32 | 150k (150+60k) | |
2 | Arnold Schwarzennogre | Ogre | 5 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone-head, Throw Team-Mate, Block, Dodge, Break Tackle |   | 15 | 0 | 0 | 0 | 11 | 3 | 37 | 140k (140+80k) | |
3 | Samuel L. Ogreson | Ogre | 5 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone-head, Throw Team-Mate, Guard |   | 15 | 0 | 0 | 0 | 2 | 2 | 14 | 140k (140+20k) | |
4 | Teddy Rogresvelt | Ogre | 5 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone-head, Throw Team-Mate, Guard, Break Tackle |   | 15 | 0 | 0 | 0 | 3 | 3 | 21 | 140k (140+40k) | |
5 | Al "Polk High" Bundy | Ogre | 5 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone-head, Throw Team-Mate, Break Tackle, Guard |   | 15 | 0 | 0 | 0 | 4 | 2 | 18 | 140k (140+40k) | |
6 | Tommy Potatoes | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable |   | 15 | 0 | 1 | 0 | 1 | 0 | 5 | 20k (20+0k) | |
7 | George Castanza | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable |   | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
8 | Denzel Washingtogre | Ogre | 5 | 5 | 2 | 9 | Mighty Blow, Thick Skull, Bone-head, Throw Team-Mate |   | 7 | 0 | 0 | 0 | 2 | 0 | 4 | 140k (140+0k) | |
9 | Jonah Munstar | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
10 | Ball Sniffer | Gnoblar | 4 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable, Dirty Player | -ma | 14 | 0 | 2 | 0 | 0 | 0 | 6 | 20k (20+30k) | |
11 | Holden Agnar | Gnoblar | 5 | 1 | 2 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable | n, -ag | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
12 | Malachi Lynessa | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable |   | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
13 | Spencer Melisande | Gnoblar | 5 | 1 | 3 | 4 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable | -av | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
14 | Giovanni Reevur | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable |   | 14 | 0 | 1 | 0 | 0 | 0 | 3 | 20k (20+0k) | |
15 | Jesse Finwocket | Gnoblar | 5 | 1 | 3 | 4 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable | -av | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 20k (20+0k) | |
16 | Jacob Cheddar | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Side Step, Right Stuff, Stunty, Titchy, Disposable |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
16 players |
Coach: |
Jogrenaught |
Re-Rolls (140k): |
2 |
|
Race: |
Ogre |
Fan Factor: |
4 |
|
Team Value: |
1350k / 1550k |
Assistant Coaches: |
0 |
|
Treasury: |
130000 |
Cheerleaders: |
0 |
|
Tournament Weight: |
1350k |
Apothecary: |
Yes |
|
|