1 | Osiris | Tomb Guardian | 4 | 5 | 5+ | - | 10+ | Decay, Regeneration, Guard |   | 7 | 0 | 0 | 0 | 2 | 1 | 9 | 100k (100+20k) | |
2 | Isis | Tomb Guardian | 4 | 5 | 5+ | - | 10+ | Decay, Regeneration, Right Stuff |   | 8 | 0 | 0 | 0 | 2 | 0 | 4 | 100k (100+20k) | |
3 | Nephthys | Tomb Guardian | 4 | 5 | 5+ | - | 10+ | Decay, Regeneration, Block | m | 8 | 0 | 0 | 0 | 2 | 2 | 14 | 100k (0k) | |
4 | Set | Tomb Guardian | 4 | 5 | 5+ | - | 10+ | Decay, Regeneration, Kick Team-Mate |   | 8 | 0 | 0 | 0 | 2 | 0 | 4 | 100k (100+30k) | |
5 | Nut | Anointed Thrower | 6 | 3 | 4+ | - | 8+ | Sure Hands, Pass, Thick Skull, Regeneration, Block, Right Stuff, Hail Mary Pass, Bombardier |   | 8 | 1 | 1 | 0 | 1 | 1 | 11 | 70k (70+80k) | |
6 | Naunet | Anointed Thrower | 6 | 3 | 4+ | - | 8+ | Sure Hands, Pass, Thick Skull, Regeneration, Block, Tackle |   | 6 | 0 | 5 | 0 | 2 | 1 | 24 | 70k (70+40k) | |
7 | Anubis | Anointed Blitzer | 6 | 3 | 4+ | - | 9+ | Block, Thick Skull, Regeneration, Mighty Blow, Tackle |   | 4 | 0 | 2 | 0 | 4 | 1 | 19 | 90k (90+40k) | |
9 | Amun | Skeleton Lineman | 5 | 3 | 4+ | - | 8+ | Thick Skull, Regeneration |   | 7 | 0 | 1 | 0 | 0 | 0 | 3 | 40k (40+0k) | |
11 | Nun | Skeleton Lineman | 5 | 3 | 4+ | - | 8+ | Thick Skull, Regeneration |   | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (40+0k) | |
12 | Naunet | Skeleton Lineman | 5 | 3 | 4+ | - | 8+ | Thick Skull, Regeneration |   | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (40+0k) | |
14 | Graham Whitestone | Skeleton Lineman | 5 | 3 | 4+ | - | 8+ | Thick Skull, Regeneration |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (40+0k) | |
17 | Edward Quickbone | Journeyman Skeleton Lineman | 5 | 3 | 2+ | - | 7+ | Loner, Thick Skull, Regeneration |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (40+0k) | |
10 players (+1 player missing next game) |
Coach: |
Christer |
Re-Rolls (140k): |
3 |
|
Race: |
Tomb Kings |
Fan Factor: |
5 |
|
Team Value: |
1220k |
Assistant Coaches: |
0 |
|
Treasury: |
40000 |
Cheerleaders: |
0 |
|
Tournament Weight: |
1350k |
Apothecary: |
No |
|
|