Recent Forum Topics ![]() | ![]() | ![]() |
# | Name | Position | Ma | St | Ag | Av | Skills | Inj | G | Cp | Td | It | Cs | vp | Sp | Cost | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Prudence "Lard Hulk" Matthews | Blitzer | 7 | 3 | 3 | 8 | Block |   | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 90k (90+0k) | ||||||||||||||||||||||||||
2 | Alpha "Bongodropper" Adamsen | Blitzer | 7 | 3 | 4 | 8 | Block, +AG |   | 4 | 0 | 0 | 0 | 2 | 1 | 9 | 90k (90+40k) | ||||||||||||||||||||||||||
3 | Rodge "Spaceride" Tót | Gutter Runner | 9 | 2 | 4 | 7 | Dodge, Weeping Dagger, Wrestle |   | 4 | 1 | 2 | 0 | 0 | 0 | 7 | 80k (80+20k) | ||||||||||||||||||||||||||
4 | Hjalmar "Rabbitfriend" Ellis | Gutter Runner | 9 | 2 | 4 | 7 | Dodge, Weeping Dagger, Block |   | 4 | 2 | 2 | 0 | 0 | 1 | 13 | 80k (80+20k) | ||||||||||||||||||||||||||
5 | Bacchus "Battletrap" Schreck | Gutter Runner | 9 | 2 | 4 | 7 | Dodge, Weeping Dagger, Block |   | 4 | 6 | 1 | 0 | 0 | 0 | 9 | 80k (80+20k) | ||||||||||||||||||||||||||
6 | Simon "Boilspit" Morris | Lineman | 7 | 3 | 3 | 7 | Kick |   | 4 | 1 | 0 | 0 | 0 | 1 | 6 | 50k (50+20k) | ||||||||||||||||||||||||||
7 | Avitus "Giggleberry" Beckert | Lineman | 7 | 3 | 3 | 7 |   |   | 4 | 0 | 0 | 0 | 0 | 1 | 5 | 50k (50+0k) | ||||||||||||||||||||||||||
8 | Derren "Lucretia" Wragge | Lineman | 7 | 3 | 3 | 7 | Wrestle |   | 4 | 1 | 1 | 0 | 1 | 0 | 6 | 50k (50+20k) | ||||||||||||||||||||||||||
9 | Tinashe "Bodenn" Jimenez | Lineman | 7 | 3 | 3 | 7 |   |   | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 50k (50+0k) | ||||||||||||||||||||||||||
10 | Egill "Omega Supreme" Favero | Lineman | 7 | 3 | 3 | 7 |   |   | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 50k (50+0k) | ||||||||||||||||||||||||||
11 | Dre "Tractorgreaser" Kistner | Lineman | 7 | 3 | 3 | 7 |   |   | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 50k (50+0k) | ||||||||||||||||||||||||||
12 | Tihomir "Bongoflight" Meeuwe | Lineman | 7 | 3 | 3 | 7 |   | n | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 50k (50+0k) | ||||||||||||||||||||||||||
12 players | ||||||||||||||||||||||||||||||||||||||||||
|
Games Played: | 4 (4/0/0) | | | TD Diff: | 6 (7 - 1) | | | Cas Diff: | -1 (0/5/1 - 6/1/0) |
---|---|---|---|---|---|---|---|
Last Opponent: Mensa-Club |