Recent Forum Topics ![]() | ![]() | ![]() |
# | Name | Position | Ma | St | Ag | Av | Skills | Inj | G | Cp | Td | It | Cs | vp | Sp | Cost | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tristan Furtwängler | Lineman | 6 | 3 | 3 | 8 |   |   | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 50k (50+0k) | ||||||||||||||||||||||||||
2 | Engelbrecht Distler | Lineman | 6 | 3 | 3 | 8 |   |   | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 50k (50+0k) | ||||||||||||||||||||||||||
3 | Hanns Schütz | Lineman | 6 | 3 | 3 | 8 |   |   | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 50k (50+0k) | ||||||||||||||||||||||||||
4 | Günther Hippler | Lineman | 6 | 3 | 3 | 8 |   |   | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 50k (50+0k) | ||||||||||||||||||||||||||
5 | Carl Wentz | Blitzer | 7 | 3 | 3 | 8 | Block |   | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 90k (90+0k) | ||||||||||||||||||||||||||
6 | Stefan Schatz | Blitzer | 7 | 3 | 3 | 8 | Block, Guard |   | 3 | 0 | 1 | 0 | 0 | 1 | 8 | 90k (90+20k) | ||||||||||||||||||||||||||
7 | Rolf Schwarz | Blitzer | 7 | 3 | 3 | 8 | Block |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 90k (90+0k) | ||||||||||||||||||||||||||
8 | Ludwig Sendler | Blitzer | 7 | 3 | 3 | 8 | Block |   | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 90k (90+0k) | ||||||||||||||||||||||||||
9 | Jürgen Sauerbruch | Thrower | 6 | 3 | 3 | 8 | Sure Hands, Pass, Block |   | 3 | 0 | 2 | 0 | 0 | 0 | 6 | 70k (70+20k) | ||||||||||||||||||||||||||
10 | Wulf Stäbler | Thrower | 6 | 3 | 3 | 8 | Sure Hands, Pass |   | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 70k (70+0k) | ||||||||||||||||||||||||||
11 | Julius Böhmer | Catcher | 8 | 2 | 3 | 7 | Catch, Dodge |   | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 60k (60+0k) | ||||||||||||||||||||||||||
12 | Fabian Horkheimer | Catcher | 8 | 2 | 3 | 7 | Catch, Dodge |   | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 60k (60+0k) | ||||||||||||||||||||||||||
13 | Lucas Trumpftz | Lineman | 6 | 3 | 3 | 8 |   |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50k (50+0k) | ||||||||||||||||||||||||||
14 | Fanni Schmelar | Lineman | 6 | 3 | 3 | 8 |   |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50k (50+0k) | ||||||||||||||||||||||||||
14 players | ||||||||||||||||||||||||||||||||||||||||||
|
Games Played: | 3 (2/1/0) | | | TD Diff: | 3 (4 - 1) | | | Cas Diff: | -3 (1/1/1 - 5/0/1) |
---|---|---|---|---|---|---|---|
Last Opponent: Big Bad Evil Guys |