1 | Reggie Ragland | Blitzer1 | 7 | 4 | 4 | 8 | Block, +ST, Guard, Tackle, Mighty Blow, +AG |   | 21 | 0 | 8 | 0 | 9 | 3 | 57+34 | 0k (0+150k) | |
2 | Joe Mays | Blitzer3 | 6 | 3 | 3 | 8 | Block, Mighty Blow, Piling On, Frenzy, Jump Up, Tackle | -ma | 45 | 0 | 10 | 0 | 57 | 2 | 154+5 | 0k (0+110k) | |
3 | Jarran Reid | Lineman1 | 6 | 3 | 3 | 9 | +AV, Wrestle, Tackle |   | 3 | 0 | 0 | 0 | 0 | 0 | 0+10 | 0k (0+70k) | |
4 | Lincoln Celthric | Blitzer2 | 7 | 3 | 3 | 8 | Block, Mighty Blow, Piling On, Frenzy, Tackle |   | 10 | 0 | 8 | 0 | 9 | 2 | 52 | 0k (0+80k) | |
5 | Emmith Smith | Blitzer4 | 7 | 4 | 3 | 8 | Block, +ST, Mighty Blow, Tackle, Guard, Stand Firm |   | 59 | 1 | 7 | 0 | 27 | 2 | 86+32 | 0k (0+130k) | |
6 | Halapoulivaati Vaitai | Lineman4 | 6 | 3 | 3 | 9 | +AV, Wrestle, Side Step |   | 29 | 0 | 1 | 0 | 3 | 6 | 39+6 | 0k (0+80k) | |
7 | Josue Vannen | Lineman6 | 6 | 3 | 3 | 8 |   |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0k (0+0k) | |
8 | Connor Jeast | Lineman2 | 6 | 3 | 3 | 8 |   |   | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0k (0+0k) | |
9 | Jack Conklin | Lineman8 | 6 | 3 | 3 | 9 | +AV, Block, Guard |   | 30 | 0 | 0 | 0 | 1 | 0 | 2 | 0k (0+80k) | |
10 | Kamil Bukowski | Lineman7 | 6 | 3 | 3 | 9 | +AV, Block, Mighty Blow |   | 30 | 0 | 0 | 0 | 6 | 0 | 12 | 0k (0+80k) | |
11 | Blake 'The Boss' Bortles | QB2 | 7 | 4 | 4 | 8 | Sure Hands, Pass, Block, Fend, Tackle, +ST, +AG, +MA | n | 138 | 54 | 54 | 0 | 14 | 2 | 254+34 | 0k (0+180k) | |
12 | Aiden Trelane | Lineman9 | 6 | 3 | 3 | 8 |   |   | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 0k (0+0k) | |
13 | David Johnson | Catcher1 | 8 | 4 | 4 | 7 | Catch, Dodge, +AG, +ST, +ST, Wrestle, Leap, Tackle | n | 66 | 11 | 49 | 0 | 3 | 1 | 169+16 | 0k (0+200k) | |
14 | De'Andre Greer | QB1 | 6 | 3 | 3 | 9 | Sure Hands, Pass, +AV, Block, Leader |   | 29 | 2 | 0 | 0 | 4 | 0 | 10 | 0k (0+70k) | |
15 | Brantley Sake | Lineman3 | 6 | 3 | 3 | 8 |   |   | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0k (0+0k) | |
16 | Kendall Reyes | Ogre1 | 5 | 6 | 2 | 9 | Mighty Blow, Thick Skull, Bone-head, Loner, Throw Team-Mate, +ST, Block, Pro, Guard, Stand Firm | n | 58 | 0 | 0 | 0 | 17 | 0 | 34+106 | 0k (0+150k) | |
16 players |
Coach: |
bghandras |
Re-Rolls (100k): |
3 |
|
Race: |
Broekwater Patriots |
Fan Factor: |
14 |
|
Team Value: |
1720k |
Assistant Coaches: |
0 |
|
Treasury: |
14400000 |
Cheerleaders: |
0 |
|
Tournament Weight: |
1720k |
Apothecary: |
Yes |
|
|