1 | Giant | Runt Punter | 5 | 5 | 3 | 9 | Bone-head, Kick Team-Mate, Mighty Blow, Thick Skull, +AG, Guard, Leader, Hail Mary Pass |   | 24 | 2 | 6 | 0 | 8 | 4 | 56 | 150k (150+100k) | |
2 | Demon | Ogre | 5 | 5 | 3 | 9 | Bone-head, Mighty Blow, Thick Skull, Throw Team-Mate, Grab, Block, Guard, +AG |   | 25 | 0 | 0 | 0 | 17 | 4 | 54 | 140k (140+110k) | |
3 | Lion | Ogre | 5 | 5 | 2 | 9 | Bone-head, Mighty Blow, Thick Skull, Throw Team-Mate, Block, Frenzy, Juggernaut, Tackle |   | 24 | 0 | 0 | 0 | 28 | 1 | 61 | 140k (140+110k) | |
4 | Michael Cereben | Ogre | 5 | 5 | 2 | 9 | Bone-head, Mighty Blow, Thick Skull, Throw Team-Mate, Guard, Strong Arm |   | 8 | 0 | 0 | 0 | 1 | 3 | 17 | 140k (140+40k) | |
5 | Power | Ogre | 5 | 5 | 2 | 9 | Bone-head, Mighty Blow, Thick Skull, Throw Team-Mate, Guard, Break Tackle, Grab |   | 25 | 0 | 1 | 0 | 9 | 3 | 36 | 140k (140+60k) | |
6 | Jackson Sawen | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Right Stuff, Side Step, Stunty, Titchy, Disposable |   | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
7 | Lane Rivex | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Right Stuff, Side Step, Stunty, Titchy, Disposable |   | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
9 | Jaxson Mardha | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Right Stuff, Side Step, Stunty, Titchy, Disposable, Catch, Jump Up |   | 16 | 0 | 2 | 0 | 0 | 2 | 16 | 20k (20+40k) | |
10 | Kameron Corwin | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Right Stuff, Side Step, Stunty, Titchy, Disposable |   | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
11 | Bomber | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Right Stuff, Side Step, Stunty, Titchy, Disposable, Block, Diving Tackle |   | 25 | 1 | 3 | 0 | 1 | 2 | 22 | 20k (20+50k) | |
12 | Kangaroo | Gnoblar | 6 | 1 | 3 | 5 | Dodge, Right Stuff, Side Step, Stunty, Titchy, Disposable, +MA, Sure Feet |   | 22 | 1 | 7 | 0 | 0 | 1 | 27 | 20k (20+50k) | |
13 | Aiden Guthe | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Right Stuff, Side Step, Stunty, Titchy, Disposable |   | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
14 | Ezekiel Luke | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Right Stuff, Side Step, Stunty, Titchy, Disposable, Diving Catch |   | 15 | 0 | 0 | 0 | 1 | 1 | 7 | 20k (20+20k) | |
15 | Finn Toyna | Gnoblar | 5 | 1 | 3 | 5 | Dodge, Right Stuff, Side Step, Stunty, Titchy, Disposable |   | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 20k (20+0k) | |
16 | Jonathan Eadric | Ogre | 5 | 5 | 2 | 9 | Bone-head, Mighty Blow, Thick Skull, Throw Team-Mate, Guard |   | 9 | 0 | 0 | 0 | 3 | 0 | 6 | 140k (140+20k) | |
15 players |
Coach: |
Taswegian |
Re-Rolls (140k): |
4 |
|
Race: |
Ogre |
Fan Factor: |
8 |
|
Team Value: |
1880k / 2060k |
Assistant Coaches: |
1 |
|
Treasury: |
150000 |
Cheerleaders: |
1 |
|
Tournament Weight: |
1880k |
Apothecary: |
Yes |
|
|