1 | Selma | Tomb Guardian | 4 | 6 | 1 | 9 | Decay, Regeneration, Block, Mighty Blow, +ST, Guard |   | 28 | 0 | 0 | 0 | 24 | 3 | 63 | 100k (100+120k) | |
2 | Ammon | Tomb Guardian | 4 | 5 | 1 | 10 | Decay, Regeneration, +AV, Mighty Blow |   | 27 | 0 | 0 | 0 | 6 | 3 | 27 | 100k (100+50k) | |
3 | Urbi | Tomb Guardian | 4 | 5 | 1 | 9 | Decay, Regeneration, Mighty Blow, Block, Guard |   | 27 | 0 | 1 | 0 | 17 | 1 | 42 | 100k (100+70k) | |
4 | Ziyad | Tomb Guardian | 4 | 5 | 1 | 9 | Decay, Regeneration |   | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 100k (100+0k) | |
6 | Adofo | Anointed Thrower | 6 | 3 | 2 | 7 | Sure Hands, Pass, Regeneration, Block, Pass Block |   | 12 | 2 | 2 | 0 | 1 | 2 | 20 | 70k (70+40k) | |
8 | Makalani | Anointed Blitzer | 6 | 3 | 2 | 8 | Block, Regeneration, Mighty Blow, Tackle | m | 29 | 0 | 4 | 0 | 3 | 2 | 28 | 90k (0k) | |
9 | OJufemi | Anointed Blitzer | 6 | 3 | 2 | 8 | Block, Regeneration, Dodge, Guard |   | 11 | 1 | 1 | 0 | 1 | 2 | 16 | 90k (90+50k) | |
11 | Saa | Skeleton Lineman | 5 | 3 | 3 | 7 | Thick Skull, Regeneration, Block, +AG |   | 22 | 0 | 1 | 0 | 3 | 2 | 19 | 40k (40+60k) | |
12 | Kissa | Skeleton Lineman | 5 | 3 | 2 | 7 | Thick Skull, Regeneration, Block, Kick |   | 21 | 0 | 2 | 0 | 4 | 2 | 24 | 40k (40+40k) | |
13 | Jahi | Skeleton Lineman | 5 | 3 | 2 | 7 | Thick Skull, Regeneration |   | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (40+0k) | |
14 | Ubaid | Skeleton Lineman | 5 | 3 | 2 | 7 | Thick Skull, Regeneration |   | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 40k (40+0k) | |
16 | Msrah | Skeleton Lineman | 5 | 3 | 2 | 7 | Thick Skull, Regeneration, Block |   | 28 | 0 | 1 | 0 | 1 | 1 | 10 | 40k (40+20k) | |
11 players (+1 player missing next game) |
Coach: |
Dammo |
Re-Rolls (140k): |
5 |
|
Race: |
Tomb Kings |
Fan Factor: |
9 |
|
Team Value: |
1650k |
Assistant Coaches: |
0 |
|
Treasury: |
50000 |
Cheerleaders: |
0 |
|
Tournament Weight: |
1780k |
Apothecary: |
No |
|
|