Recent Forum Topics ![]() | ![]() | ![]() |
Team | Race | Treasury | Record (W/D/L) |
Team Value | |||||
---|---|---|---|---|---|---|---|---|---|
Competitive | |||||||||
|
AFL-CIO Local 110 Elves | Elven Union | 45k | 0/0/2 | 1050k | ±110 | |||
|
Darkness My Old Friends | Dark Elf | 85k | 0/0/2 | 990k | ±100 | |||
|
Default Sliders | Human | 75k | 3/1/2 | 1180k | ±180 | |||
|
Horse Power | Chaos Dwarf | 85k | 4/0/6 | 1380k | ±210 | |||
|
Mississippi Missile Launchers | Ogre | 65k | 1/0/5 | 775k | ±140 | |||
|
Poke Me | Lizardmen | 90k | 2/4/2 | 1490k | ±220 | |||
|
Tall, Ivory and Bone-Thin | Tomb Kings | 40k | 0/0/1 | 980k | ±100 | |||
|
Unbearable Darkness of Beings | Necromantic Horror | 865k | 0/1/5 | 210k | ±30 | |||
Blackbox Trophy Season 14 | |||||||||
Squad 1 (Cost 9) | |||||||||
|
Bullemia II | Chaos Dwarf | 60k | 0/1/1 | 1030k | ±100 | |||
|
Kroxic Waste | Lizardmen | 45k | 0/0/3 | 1050k | ±160 | |||
|
Moral Rot | Nurgle | 60k | 0/0/3 | 1035k | ±160 | |||
|
Were-and-Tear | Necromantic Horror | 55k | 1/2/3 | 1190k | ±180 | |||
Squad 2 (Cost 9) | |||||||||
|
Bring The Wood | Wood Elf | 0 | 0/0/0 | 1000k | ±100 | |||
|
Dicey Mice | Skaven | 0 | 0/0/0 | 970k | ±100 | |||
|
Hume and Gloom | Human | 0 | 0/0/0 | 1000k | ±100 | |||
|
Ren Not-Faire | Chaos Renegade | 0 | 0/0/0 | 1000k | ±100 | |||
Blackbox | |||||||||
|
Piquant Pirates | Chaos Renegade | 0 | 0/0/0 | 1000k | ||||
Show retired teams |
Member Since | September 3, 2018 |
Location | United States |
Matches Played | 57 |
Match Record | 11/9/37 |