| Recent Forum Topics |
In addition to the official stars?, there a number of other stars available to be hired by the various Stunty Leeg teams. They are available for hire both in Stunty Leeg and League.
| Cost | MA | ST | AG | AV |
| 40000 | 6 | 2 | 3 | 7 |
| Teams | Orc, Goblin | |||
| Skills & Traits | Accurate, Dodge | |||
| Secret Weapons? | Bombs | |||
| Cost | MA | ST | AG | AV |
| 125000 | 4 | 6 | 1 | 9 |
| Teams | Gnome | |||
| Skills & Traits | Block, Thick Skull | |||
| Cost | MA | ST | AG | AV |
| 80000 | 4 | 7 | 1 | 10 |
| Teams | Gnome | |||
| Skills & Traits | Mighty Blow, Multiple Block, Stand Firm | |||
| Secret Weapons? | Deathroller | |||
| Cost | MA | ST | AG | AV |
| 50000 | 2 | 2 | 3 | 8 |
| Teams | Snotling | |||
| Skills & Traits | Hail Mary Pass, Pass | |||
| Racial Characteristics | Always Hungry, Really Stupid, Throw Team-Mate | |||
| Secret Weapons? | Blunderbuss | |||
| Cost | MA | ST | AG | AV |
| 50000 | 6 | 2 | 3 | 7 |
| Teams | Forest Goblin, Goblin Cheaters, Squig Herders | |||
| Skills & Traits | Dodge, Tentacles | |||
| Secret Weapons? | Poisoned Dagger | |||
| Cost | MA | ST | AG | AV |
| 30000 | 4 | 6 | 3 | 7 |
| Teams | Orc, Goblin | |||
| Skills & Traits | None | |||
| Secret Weapons? | Ball and Chain | |||
| Cost | MA | ST | AG | AV |
| 50000 | 4 | 3 | 1 | 9 |
| Teams | Strigoyan | |||
| Skills & Traits | Dirty Player, Foul Appearance, Mighty Blow, Thick Skull | |||
| Cost | MA | ST | AG | AV |
| 55000 | 8 | 2 | 3 | 7 |
| Teams | Skink | |||
| Skills & Traits | Block, Dodge, Jump Up, Shadowing, Side Step, Stunty | |||
| Cost | MA | ST | AG | AV |
| 60000 | 4 | 2 | 2 | 7 |
| Teams | Pygmy | |||
| Skills & Traits | Dirty Player, Dodge, Frenzy | |||
| Cost | MA | ST | AG | AV |
| 60000 | 5 | 3 | 3 | 8 |
| Teams | Chaos Halfling | |||
| Skills & Traits | Block, Dauntless, Dodge, Razor Sharp Claws | |||
| Racial Characteristics | No Hands, Stunty | |||
| Cost | MA | ST | AG | AV |
| 35000 | 6 | 2 | 3 | 7 |
| Teams | Squig Herders | |||
| Skills & Traits | Dodge, Leader, Pro | |||
| Racial Characteristics | Right Stuff, Stunty | |||
| Cost | MA | ST | AG | AV |
| 40000 | 6 | 2 | 3 | 7 |
| Teams | Chaos, Goblin, Ogre, Orc | |||
| Skills & Traits | Dodge, Frenzy | |||
| Racial Characteristics | Right Stuff | |||
| Secret Weapons? | Chainsaw | |||
| Cost | MA | ST | AG | AV |
| 80000 | 4 | 2 | 2 | 7 |
| Teams | Goblin Cheaters | |||
| Skills & Traits | Dirty Player | |||
| Racial Characteristics | Stunty | |||
| Secret Weapons? | Chainsaw | |||
| Cost | MA | ST | AG | AV |
| 40000 | 5 | 1 | 3 | ? |
| Teams | Skryre Slaves | |||
| Skills & Traits | Dodge, Foul Appearance | |||
| Secret Weapons? | Bombs | |||
| Cost | MA | ST | AG | AV |
| 50000 | 5 | 2 | 3 | 7 |
| Teams | Halfling | |||
| Skills & Traits | Dodge, Foul Appearance, Mighty Blow, Prehensile Tail | |||
| Racial Characteristics | Right Stuff | |||
| Secret Weapons? | Poisoned Dagger | |||
| Cost | MA | ST | AG | AV |
| 30000 | 6 | 2 | 3 | 7 |
| Teams | Chaos, Goblin, Ogre, Orc | |||
| Skills & Traits | Dodge | |||
| Racial Characteristics | Right Stuff | |||
| Secret Weapons? | Pogo Stick | |||
| Cost | MA | ST | AG | AV |
| 60000 | 5 | 2 | 2 | 7 |
| Teams | Nurglings | |||
| Skills & Traits | Dodge, Foul Appearance, Horns, Side Step, Sure Feet, Thick Skull | |||
| Racial Characteristics | Regenerate, Stunty | |||
| Cost | MA | ST | AG | AV |
| 25000 | 5 | 2 | 3 | 7 |
| Teams | Strigoyan | |||
| Skills & Traits | Dodge, Thick Skull | |||
| Racial Characteristics | Regenerate, Stunty | |||
| Cost | MA | ST | AG | AV |
| 80000 | 8 | 1 | 4 | 4 |
| Teams | Fairies | |||
| Skills & Traits | Dodge, Jump Up | |||
| Racial Characteristics | No Hands, Stunty | |||
Return to Stunty Leeg Central