Recent Forum Topics ![]() | ![]() | ![]() |
# | Winner | Race | TR/TS | Coach |
---|---|---|---|---|
Season 21 | ||||
XXI | Our skins are green | ![]() | 164/1635000 | spelledaren |
Season 20 | ||||
XX | BBT9 Bloodlust | ![]() | 164/1640000 | spinball |
Season 19 | ||||
XIX | Flash AHA | ![]() | 121/1210000 | doclystria |
Season 18 | ||||
XVIII | C20 - Tzeentch's Fateweavers | ![]() | 148/1480000 | Astrolonim |
Season 17 | ||||
XVII | Disturbed,The | ![]() | 242/2420000 | asteflix |
Season 12 | ||||
XII | Lame to Fame | ![]() | 197/1970000 | Nielsh |
Season 11 | ||||
XI | ApartaPapa QueTeEmpapa LaPapa | ![]() | 199/1990000 | Abecidofug |
Season 10 | ||||
X | Loren Leapers | ![]() | 231/2310000 | Brainsaw |
Season 9 | ||||
IX | Fleetfoot's Revenge I | ![]() | 239/2390000 | Malmir |
Season 8 | ||||
VIII | Devils Revised | ![]() | 215/2150000 | Araushnar |
Season 7 | ||||
VII | Six Hooves Under | ![]() | 219/2190000 | Qaz |
Season 6 | ||||
VI | Yellow Fever | ![]() | 251/2510000 | Kryten |
Season 5 | ||||
V | Divine Assassins | ![]() | 260/2600000 | Fanatic |
Season 4 | ||||
IV | Ratzingerz Todezfeinde | ![]() | 273/2730000 | AoP-Vimes |
Season 3 | ||||
III | Havena Dodgers | ![]() | 301/3010000 | ploplo25 |
Season 2 | ||||
II | Sanguine Savants | ![]() | 292/2920000 | PeteW |
Season 1 | ||||
I | Midwinter | ![]() | 277/2770000 | CircularLogic |
Season 0 | ||||
XIII | Uusiverikulho | ![]() | 214/2140000 | Stonetroll |
XIV | Iowa Hawkorks | ![]() | 247/2470000 | erased000019 |
XV | Pro Vamps | ![]() | 221/2210000 | vicius |
XVI | Clawed Patrol | ![]() | 283/2830000 | BoT |
21 tournaments played |