Recent Forum Topics ![]() | ![]() | ![]() |
Team | Race | Treasury | Record (W/D/L) |
Team Value | |||||
---|---|---|---|---|---|---|---|---|---|
Competitive | |||||||||
|
PMQ Destroyers | Chaos Dwarf | 110k | 2/6/0 | 1180k | ±180 | |||
|
PMQ Ball Busters | Amazon | 15k | 3/3/5 | 1360k | ±230 | |||
|
PMQ Big Boys | Ogre | 5k | 3/6/5 | 1265k | ±320 | |||
|
PMQ Brawlers | Black Orc | 0 | 2/1/2 | 1220k | ±180 | |||
|
PMQ Cheese Board | Skaven | 15k | 0/0/0 | 985k | ±100 | |||
|
PMQ Cold Bloods | Lizardmen | 50k | 12/7/4 | 1495k | ±620 | |||
|
PMQ Fancy Feet | Elven Union | 20k | 0/0/0 | 980k | ±100 | |||
|
PMQ Gnome Mans Land | Gnome | 5k | 1/0/1 | 980k | ±100 | |||
|
PMQ Gobbling Goblins | Goblin | 50k | 2/0/0 | 1060k | ±110 | |||
|
PMQ Grave Robbers | Necromantic Horror | 0 | 2/0/3 | 1255k | ±190 | |||
|
PMQ Green Skins | Goblin | 150k | 6/3/24 | 1450k | ||||
|
PMQ Grottie Snotties | Snotling | 235k | 2/3/3 | 240k | ±60 | |||
|
PMQ Lime Skins | Orc | 170k | 7/6/8 | 1440k | ±530 | |||
|
PMQ Luke Warm Bloods | Lizardmen | 70k | 3/2/1 | 1210k | ±180 | |||
|
PMQ Meanies | Chaos Chosen | 35k | 3/2/3 | 1365k | ±210 | |||
|
PMQ Night Owls | Vampire | 15k | 1/0/0 | 1010k | ±100 | |||
|
PMQ Norse to meet you! | Norse | 95k | 8/0/2 | 1260k | ±190 | |||
|
PMQ Old Guys | Shambling Undead | 315k | 4/2/5 | 1205k | ±210 | |||
|
PMQ Plague Pushers | Nurgle | 0 | 1/1/2 | 1250k | ±190 | |||
|
PMQ Shortbreads | Dwarf | 15k | 0/0/0 | 985k | ±100 | |||
|
PMQ Shorties | Dwarf | 185k | 6/3/3 | 1490k | ±280 | |||
|
PMQ Snobs | High Elf | 0 | 0/0/0 | 1000k | ±100 | |||
|
PMQ Suckers | Vampire | 0 | 26/14/32 | 1220k | ||||
|
PMQ Symphony of Blood Orcestra | Orc | 95k | 2/0/0 | 1060k | ±110 | |||
|
PMQ Tomb Raiders | Tomb Kings | 85k | 3/2/2 | 1290k | ±190 | |||
|
PMQ Vikings | Norse | 85k | 6/1/3 | 1510k | ±230 | |||
|
PMQ Warm Bloods | Lizardmen | 215k | 5/0/7 | 1550k | ±290 | |||
|
Solstheim Sucker Punchers | Norse | 35k | 0/0/2 | 920k | ±90 | |||
Blackbox Trophy Season 14 | |||||||||
Squad 1: BBTXIV PMQ Suicide Squad (Cost 5) | |||||||||
|
BBTXIV PMQ Big Boys | Ogre | 0 | 1/0/0 | 895k | ±100 | |||
|
BBTXIV PMQ Gobbo's | Goblin | 0 | 0/2/1 | 1100k | ±170 | |||
League | |||||||||
League teams for 145 Graduate league | |||||||||
|
Blackmarsh Argonoians | Lizardmen | 260k | 11/4/4 | 1580k | ||||
|
Cyrodiil Simpletons | Ogre | 120k | 14/2/2 | 1385k | ||||
|
Dark Land Bullies | Chaos Dwarf | 85k | 0/1/1 | 950k | ||||
|
High Rock Runts | Goblin | 0 | 5/3/2 | 1170k | ||||
|
Iron Hills Hitters | Dwarf | 295k | 5/3/1 | 1225k | ||||
|
Nasty Nose Pickers | Snotling | 135k | 2/1/1 | 280k | ||||
|
Solstheim Raiders | Norse | 60k | 8/1/2 | 1090k | ||||
League teams for All Stars | |||||||||
|
PMQ Super Stars | All Stars | 75k | 1/0/0 | 3975k | ||||
League teams for Open League (2020) | |||||||||
|
Dark Land Dustroyers | Chaos Dwarf | 0 | 0/0/0 | 1000k | ||||
|
Grottie Snotties | Snotling | 155k | 4/0/0 | 230k | ||||
|
Low And Steady Wins The Race | Dwarf | 155k | 3/1/0 | 1065k | ||||
|
PMQ Hobitses | Gnome | 15k | 2/0/0 | 1040k | ||||
|
PMQ Parseltongues | Lizardmen | 40k | 3/0/1 | 1130k | ||||
|
PMQ Symphony Orcestra | Orc | 180k | 4/0/1 | 1040k | ||||
League teams for Secret League 2020 | |||||||||
|
Aus Amphibians | Slann (BB20) | 45k | 4/0/2 | 1460k | ||||
League teams for Southern Wastes League | |||||||||
|
PMQ Argonians | Lizardmen | 0 | 3/2/7 | 1190k | ||||
|
PMQ Boneheads | Ogre | 0 | 0/1/6 | 1105k | ||||
Scheduled against DrPoods's Elеctric Gigolos (Seen 2h ago). | |||||||||
Competitive | |||||||||
|
147ers | Vampire | 50k | 0/0/1 | 950k | ±100 | |||
|
BBTXIII Dirty Boys | Nurgle | 10k | 0/0/0 | 990k | ±100 | |||
|
BBTXIII Imperial Nobodies | Imperial Nobility | 60k | 0/0/1 | 815k | ±80 | |||
|
BBTXIII Royals | High Elf | 70k | 0/1/0 | 950k | ±100 | |||
|
BBTXIII Tough Guys | Chaos Chosen | 0 | 0/0/0 | 1000k | ±100 | |||
|
PMG Average Joes | Norse | 40k | 0/0/1 | 945k | ±100 | |||
|
PMQ Average Joe's | Human | 10k | 0/0/1 | 950k | ±100 | |||
|
PMQ Blood Letters | Khorne | 45k | 0/0/1 | 990k | ±100 | |||
|
PMQ Booger Boys | Snotling | 85k | 0/0/1 | 775k | ±80 | |||
|
PMQ Boogers | Snotling | 60k | 0/0/1 | 860k | ±100 | |||
|
PMQ Breakers | Ogre | 50k | 0/0/1 | 840k | ±100 | |||
|
PMQ Chawfies | Chaos Dwarf | 35k | 0/0/1 | 800k | ±80 | |||
|
PMQ Cheeseters | Skaven | 90k | 1/0/2 | 950k | ±140 | |||
|
PMQ Dunmer | Dark Elf | 45k | 0/1/0 | 950k | ±100 | |||
|
PMQ Dunmer II | Dark Elf | 0 | 0/0/1 | 1000k | ±100 | |||
|
PMQ Grave Diggers | Shambling Undead | 75k | 2/0/2 | 860k | ±130 | |||
|
PMQ Hippies | Wood Elf | 40k | 1/0/1 | 975k | ±100 | |||
|
PMQ Lemon Skins | Goblin | 60k | 0/0/2 | 840k | ±80 | |||
|
PMQ Nasty Boys | Chaos Dwarf | 85k | 0/1/1 | 800k | ±80 | |||
|
PMQ Naughty Boys | Chaos Renegade | 0 | 0/0/1 | 1000k | ±100 | |||
|
PMQ Royals | High Elf | 90k | 0/1/1 | 970k | ±100 | |||
|
PMQ Snot Rockets | Snotling | 380k | 0/0/0 | 470k | ±60 | |||
|
BBTXIV PMQ Cold Bloods | Lizardmen | 0 | 0/1/0 | 1045k | ±110 | |||
|
BBTXIV PMQ Suckers | Vampire | 80k | 0/1/2 | 860k | ±130 | |||
League | |||||||||
League teams for 145 Graduate league | |||||||||
|
Transylvanian True Bloods | Vampire | 0 | 10/5/3 | 800k | ||||
League teams for 145 Leagues and Tournaments | |||||||||
|
[LNP] Fancy Feet | Elven Union | 30k | 0/0/0 | 970k | ||||
|
End of the Line(man) | High Elf | 90k | 1/0/0 | 1010k | ||||
|
Lazey Lizards | Lizardmen | 0 | 0/0/1 | 880k | ||||
|
PMQ Fine Wine Lovers Club | Vampire | 100k | 9/4/2 | 1400k | ||||
|
PMQ Nose Pickers | Snotling | 5k | 0/0/0 | 830k | ||||
League teams for All Stars | |||||||||
|
PMQ Hotshots | All Stars | 80k | 1/0/1 | 3995k | ||||
|
PMQ Hotshots 2 | All Stars | 0 | 0/0/1 | 3990k | ||||
League teams for Open League (2020) | |||||||||
|
Grotty Snotties | Snotling | 245k | 0/0/0 | 590k | ||||
Hide retired teams |
Member Since | December 13, 2024 |
Location | Australia |
Matches Played | 481 |
Match Record | 205/98/178 |