11 coaches online • Server time: 03:25
* * * Did you know? The most deaths in a single match is 8.
Log in
Recent Forum Topics goto Post Things we dislike of...goto Post DIBBL Awardsgoto Post NO Seasons! 2016 ski...
NCBB BCS Rankings

BCS TOP 10

#TeamCoachConfRaceTotalConfOoCRivalTDΔCasΔBCS
1Ottawa Bee-BeesNelphineUACShambling Undead10 (8/2/0)(3/0/0)(5/2/0)(2/0/0)+11 (13 - 2)+4 (22 - 18)28
2PSU Horticulturalistswintergreen13AKCWood Elf10 (7/3/0)(2/1/0)(5/2/0)(1/0/0)+12 (18 - 6)-16 (5 - 21)25
3U of Tee [Toronto]knineUACChaos Dwarf10 (6/2/2)(1/0/2)(5/2/0)(0/0/0)+5 (10 - 5)+4 (22 - 18)20
4U.Con. HuskiesryanfitzFBCNecromantic Horror10 (6/1/3)(3/0/0)(3/1/3)(0/0/1)+5 (15 - 10)+13 (28 - 15)19
5Florida Rotting GatorsGarnakSCCNurgle10 (5/3/2)(2/2/0)(3/1/2)(0/0/1)+6 (11 - 5)+16 (23 - 7)18
6Miami BallHawksJim_FearFBCSlann10 (5/2/3)(0/1/2)(5/1/1)(0/0/0)+6 (14 - 8)-15 (11 - 26)17
7USMA Slug LordsCarthageSCCLizardmen10 (4/5/1)(1/2/1)(3/3/0)(0/0/0)+3 (12 - 9)-1 (22 - 23)17
8Texas Tech Red ReptilesHyperboLemuRSmackLizardmen10 (5/1/4)(2/0/2)(3/1/2)(1/0/1)+3 (12 - 9) 0 (20 - 20)17
9Mountain Union RaiderscaptainmalkorSmackOld World Alliance9 (5/2/2)(2/1/0)(3/1/2)(0/0/0)+3 (10 - 7)+8 (27 - 19)17
10[IVCC] RanchersAmon242UACChaos Chosen10 (5/2/3)(1/1/1)(4/1/2)(0/0/0)+4 (9 - 5)+2 (27 - 25)17

Big Beast

#TeamCoachRaceTotalConfOoCRivalTDΔCasΔBCSRank
1Cantucky WildecatsWolvezzzChaos Dwarf10 (4/3/3)(4/0/0)(0/3/3)(1/0/1)+1 (8 - 7)+9 (28 - 19)1612
2California Golden Lizardsex-convictLizardmen10 (4/2/4)(3/0/1)(1/2/3)(0/1/0) 0 (9 - 9)-11 (16 - 27)1513
3Fayetteville BronchospasmsGarcangelWood Elf10 (4/3/3)(1/0/3)(3/3/0)(0/0/0)+4 (14 - 10)-18 (8 - 26)1514
4Poli PuerkosGotrekSlayerDwarf10 (3/1/6)(1/0/3)(2/1/3)(0/0/0)-5 (8 - 13)+14 (26 - 12)1032
5Normandale Con-Unity Collegecharlie1331Chaos Chosen10 (2/1/7)(1/0/3)(1/1/4)(0/0/1)-9 (4 - 13)-1 (15 - 16)736

FBC

#TeamCoachRaceTotalConfOoCRivalTDΔCasΔBCSRank
1U.Con. HuskiesryanfitzNecromantic Horror10 (6/1/3)(3/0/0)(3/1/3)(0/0/1)+5 (15 - 10)+13 (28 - 15)194
2Miami BallHawksJim_FearSlann10 (5/2/3)(0/1/2)(5/1/1)(0/0/0)+6 (14 - 8)-15 (11 - 26)176
3St. Francis Dead FlashKzarikTomb Kings10 (4/3/3)(0/2/1)(4/1/2)(0/0/0)+2 (11 - 9)+11 (28 - 17)1515
4UPike Pain BearersCervusDark Elf10 (4/3/3)(1/1/1)(3/2/2)(0/0/0)-1 (11 - 12)-8 (18 - 26)1516

SCC

#TeamCoachRaceTotalConfOoCRivalTDΔCasΔBCSRank
1Florida Rotting GatorsGarnakNurgle10 (5/3/2)(2/2/0)(3/1/2)(0/0/1)+6 (11 - 5)+16 (23 - 7)185
2USMA Slug LordsCarthageLizardmen10 (4/5/1)(1/2/1)(3/3/0)(0/0/0)+3 (12 - 9)-1 (22 - 23)177
3Mz State Bull DawgzBillBraskyOrc9 (4/3/2)(2/2/0)(2/1/2)(0/0/0)+6 (13 - 7)+10 (22 - 12)1517
4Navy MidskeletonmenAenirTomb Kings10 (1/3/6)(0/2/2)(1/1/4)(0/0/0)-10 (5 - 15)-6 (17 - 23)638
5KAMU TeckiesXeterogDwarf10 (0/5/5)(0/2/2)(0/3/3)(0/0/0)-8 (6 - 14)-7 (19 - 26)540

AKC

#TeamCoachRaceTotalConfOoCRivalTDΔCasΔBCSRank
1PSU Horticulturalistswintergreen13Wood Elf10 (7/3/0)(2/1/0)(5/2/0)(1/0/0)+12 (18 - 6)-16 (5 - 21)252
2Texas OrchornsRavensFanOrc10 (3/2/5)(2/0/1)(1/2/4)(0/0/0)-1 (10 - 11)+16 (33 - 17)1128
3Washington HuskarlsDutchlifeNorse10 (1/4/5)(0/2/1)(1/2/4)(0/1/0)-7 (7 - 14)-24 (12 - 36)834
4Northern Virginia CC HawksLorebassKhorne10 (1/2/7)(0/1/2)(1/1/5)(0/1/0)-10 (4 - 14)+3 (29 - 26)637

Smack

#TeamCoachRaceTotalConfOoCRivalTDΔCasΔBCSRank
1Texas Tech Red ReptilesHyperboLemuRLizardmen10 (5/1/4)(2/0/2)(3/1/2)(1/0/1)+3 (12 - 9) 0 (20 - 20)178
2Mountain Union RaiderscaptainmalkorOld World Alliance9 (5/2/2)(2/1/0)(3/1/2)(0/0/0)+3 (10 - 7)+8 (27 - 19)179
3Oregon WaterfoulKrytenHigh Elf9 (2/4/3)(0/2/1)(2/2/2)(1/1/0)-2 (11 - 13)-9 (9 - 18)1221
4Toledo MoonlandersXelronSimyin9 (1/1/7)(1/1/1)(0/0/6)(0/0/0)-11 (3 - 14)-4 (16 - 20)443
5Texas State BobcatsFACESTOMPChaos Renegade6 (1/1/4)(0/0/1)(1/1/3)(0/0/1)-5 (5 - 10)+1 (12 - 11)444

UAC

#TeamCoachRaceTotalConfOoCRivalTDΔCasΔBCSRank
1Ottawa Bee-BeesNelphineShambling Undead10 (8/2/0)(3/0/0)(5/2/0)(2/0/0)+11 (13 - 2)+4 (22 - 18)281
2U of Tee [Toronto]knineChaos Dwarf10 (6/2/2)(1/0/2)(5/2/0)(0/0/0)+5 (10 - 5)+4 (22 - 18)203
3[IVCC] RanchersAmon242Chaos Chosen10 (5/2/3)(1/1/1)(4/1/2)(0/0/0)+4 (9 - 5)+2 (27 - 25)1710
4Um, G'Olden Go Fer Its!tussockHuman10 (3/2/5)(0/1/2)(3/1/3)(1/0/1)-2 (9 - 11)+9 (21 - 12)1222

FULL

#TeamCoachRaceTotalConfOoCRivalTDΔCasΔBCSRank
1Ottawa Bee-BeesNelphineShambling Undead10 (8/2/0)(3/0/0)(5/2/0)(2/0/0)+11 (13 - 2)+4 (22 - 18)281
2PSU Horticulturalistswintergreen13Wood Elf10 (7/3/0)(2/1/0)(5/2/0)(1/0/0)+12 (18 - 6)-16 (5 - 21)252
3U of Tee [Toronto]knineChaos Dwarf10 (6/2/2)(1/0/2)(5/2/0)(0/0/0)+5 (10 - 5)+4 (22 - 18)203
4U.Con. HuskiesryanfitzNecromantic Horror10 (6/1/3)(3/0/0)(3/1/3)(0/0/1)+5 (15 - 10)+13 (28 - 15)194
5Florida Rotting GatorsGarnakNurgle10 (5/3/2)(2/2/0)(3/1/2)(0/0/1)+6 (11 - 5)+16 (23 - 7)185
6Miami BallHawksJim_FearSlann10 (5/2/3)(0/1/2)(5/1/1)(0/0/0)+6 (14 - 8)-15 (11 - 26)176
7USMA Slug LordsCarthageLizardmen10 (4/5/1)(1/2/1)(3/3/0)(0/0/0)+3 (12 - 9)-1 (22 - 23)177
8Texas Tech Red ReptilesHyperboLemuRLizardmen10 (5/1/4)(2/0/2)(3/1/2)(1/0/1)+3 (12 - 9) 0 (20 - 20)178
9Mountain Union RaiderscaptainmalkorOld World Alliance9 (5/2/2)(2/1/0)(3/1/2)(0/0/0)+3 (10 - 7)+8 (27 - 19)179
10[IVCC] RanchersAmon242Chaos Chosen10 (5/2/3)(1/1/1)(4/1/2)(0/0/0)+4 (9 - 5)+2 (27 - 25)1710
11Foul Peak UniversityThe_MurkerSkaven10 (8/1/1)(7/1/1)(1/0/0)(0/0/0)+10 (21 - 11)-12 (11 - 23)1711
12Cantucky WildecatsWolvezzzChaos Dwarf10 (4/3/3)(4/0/0)(0/3/3)(1/0/1)+1 (8 - 7)+9 (28 - 19)1612
13California Golden Lizardsex-convictLizardmen10 (4/2/4)(3/0/1)(1/2/3)(0/1/0) 0 (9 - 9)-11 (16 - 27)1513
14Fayetteville BronchospasmsGarcangelWood Elf10 (4/3/3)(1/0/3)(3/3/0)(0/0/0)+4 (14 - 10)-18 (8 - 26)1514
15St. Francis Dead FlashKzarikTomb Kings10 (4/3/3)(0/2/1)(4/1/2)(0/0/0)+2 (11 - 9)+11 (28 - 17)1515
16UPike Pain BearersCervusDark Elf10 (4/3/3)(1/1/1)(3/2/2)(0/0/0)-1 (11 - 12)-8 (18 - 26)1516
17Mz State Bull DawgzBillBraskyOrc9 (4/3/2)(2/2/0)(2/1/2)(0/0/0)+6 (13 - 7)+10 (22 - 12)1517
18Chemeketa Chemtrailswintergreen13Khorne10 (5/4/1)(5/3/1)(0/1/0)(0/0/0)+7 (14 - 7)+10 (25 - 15)1418
19Arkansas State Red WolvesCodPieceZNecromantic Horror10 (6/1/3)(5/1/3)(1/0/0)(0/0/0)+3 (14 - 11)+13 (28 - 15)1319
20SDSU SmacktecsJackassRampantHuman10 (5/3/2)(4/3/2)(1/0/0)(0/0/0)+6 (11 - 5)+1 (15 - 14)1320
21Oregon WaterfoulKrytenHigh Elf9 (2/4/3)(0/2/1)(2/2/2)(1/1/0)-2 (11 - 13)-9 (9 - 18)1221
22Um, G'Olden Go Fer Its!tussockHuman10 (3/2/5)(0/1/2)(3/1/3)(1/0/1)-2 (9 - 11)+9 (21 - 12)1222
23University of Hawai'iApojarHuman10 (5/2/3)(5/2/2)(0/0/1)(0/0/0)+3 (15 - 12)+13 (25 - 12)1223
24LSU Ragin' Cajun'sdashergeauxElven Union10 (5/2/3)(5/2/2)(0/0/1)(0/0/0)+7 (19 - 12)-17 (8 - 25)1224
25UTEP MinorsrazmusShambling Undead10 (5/2/3)(5/2/2)(0/0/1)(0/0/0)+3 (12 - 9)+19 (30 - 11)1225
26Tulane Grave WaveRhumyShambling Undead10 (6/0/4)(5/0/4)(1/0/0)(0/0/0)+1 (8 - 7)+8 (26 - 18)1226
27Georgia Bulldawgsex-convictImperial Nobility10 (5/2/3)(4/2/3)(1/0/0)(0/0/0)+4 (12 - 8)-4 (20 - 24)1227
28Texas OrchornsRavensFanOrc10 (3/2/5)(2/0/1)(1/2/4)(0/0/0)-1 (10 - 11)+16 (33 - 17)1128
29Austin College Kangaroo RatsHyperboLemuRSkaven10 (4/3/3)(4/3/2)(0/0/1)(0/0/0)+6 (18 - 12)-5 (16 - 21)1129
30U Brock Block BadgersknineSlann10 (4/3/3)(4/3/2)(0/0/1)(0/0/0)+2 (12 - 10)-5 (20 - 25)1130
31Fighting Illini BullsValenChaos Dwarf10 (5/1/4)(4/1/4)(1/0/0)(0/0/0)+4 (14 - 10)+12 (21 - 9)1131
32Poli PuerkosGotrekSlayerDwarf10 (3/1/6)(1/0/3)(2/1/3)(0/0/0)-5 (8 - 13)+14 (26 - 12)1032
33John Molson School of BashingUberChaos Chosen9 (4/2/3)(3/2/3)(1/0/0)(0/0/0) 0 (7 - 7)-7 (9 - 16)1033
34Washington HuskarlsDutchlifeNorse10 (1/4/5)(0/2/1)(1/2/4)(0/1/0)-7 (7 - 14)-24 (12 - 36)834
35UC San Diego TrytonsJobbuOrc8 (3/2/3)(3/2/3)(0/0/0)(0/0/0)-1 (9 - 10)+10 (19 - 9)835
36Normandale Con-Unity Collegecharlie1331Chaos Chosen10 (2/1/7)(1/0/3)(1/1/4)(0/0/1)-9 (4 - 13)-1 (15 - 16)736
37Northern Virginia CC HawksLorebassKhorne10 (1/2/7)(0/1/2)(1/1/5)(0/1/0)-10 (4 - 14)+3 (29 - 26)637
38Navy MidskeletonmenAenirTomb Kings10 (1/3/6)(0/2/2)(1/1/4)(0/0/0)-10 (5 - 15)-6 (17 - 23)638
39CSU Long Beach DirtbagsryanfitzBlack Orc10 (2/2/6)(2/1/6)(0/1/0)(0/0/0)-6 (6 - 12)-2 (21 - 23)639
40KAMU TeckiesXeterogDwarf10 (0/5/5)(0/2/2)(0/3/3)(0/0/0)-8 (6 - 14)-7 (19 - 26)540
41UDub Ratskismrt1212Skaven8 (2/1/5)(2/1/4)(0/0/1)(0/0/0)-1 (10 - 11)-17 (8 - 25)541
42Kennesaw State HootersMiyusoAmazon7 (2/1/4)(2/1/4)(0/0/0)(0/0/0)-5 (5 - 10)+8 (17 - 9)542
43Toledo MoonlandersXelronSimyin9 (1/1/7)(1/1/1)(0/0/6)(0/0/0)-11 (3 - 14)-4 (16 - 20)443
44Texas State BobcatsFACESTOMPChaos Renegade6 (1/1/4)(0/0/1)(1/1/3)(0/0/1)-5 (5 - 10)+1 (12 - 11)444
45[NCAA] MSU SpartansGridironmanOrc10 (1/1/8)(1/0/8)(0/1/0)(0/0/0)-17 (5 - 22) 0 (12 - 12)345
46Geneva Golden TornadoesKzarikElven Union2 (1/0/1)(1/0/1)(0/0/0)(0/0/0)+1 (3 - 2)-3 (0 - 3)246
47Druchii of ARMYTimRDark Elf10 (0/1/9)(0/0/9)(0/1/0)(0/0/0)-16 (2 - 18)-15 (4 - 19)147
48Boise State WarhorsesGoreyokHuman6 (0/0/6)(0/0/5)(0/0/1)(0/0/0)-11 (2 - 13)-7 (5 - 12)048

NonAQ Group A

#TeamCoachRaceTotalConfOoCRivalTDΔCasΔBCSRank
1Chemeketa Chemtrailswintergreen13Khorne10 (5/4/1)(5/3/1)(0/1/0)(0/0/0)+7 (14 - 7)+10 (25 - 15)1418
2Arkansas State Red WolvesCodPieceZNecromantic Horror10 (6/1/3)(5/1/3)(1/0/0)(0/0/0)+3 (14 - 11)+13 (28 - 15)1319
3University of Hawai'iApojarHuman10 (5/2/3)(5/2/2)(0/0/1)(0/0/0)+3 (15 - 12)+13 (25 - 12)1223
4LSU Ragin' Cajun'sdashergeauxElven Union10 (5/2/3)(5/2/2)(0/0/1)(0/0/0)+7 (19 - 12)-17 (8 - 25)1224
5Austin College Kangaroo RatsHyperboLemuRSkaven10 (4/3/3)(4/3/2)(0/0/1)(0/0/0)+6 (18 - 12)-5 (16 - 21)1129
6U Brock Block BadgersknineSlann10 (4/3/3)(4/3/2)(0/0/1)(0/0/0)+2 (12 - 10)-5 (20 - 25)1130
7UDub Ratskismrt1212Skaven8 (2/1/5)(2/1/4)(0/0/1)(0/0/0)-1 (10 - 11)-17 (8 - 25)541
8Kennesaw State HootersMiyusoAmazon7 (2/1/4)(2/1/4)(0/0/0)(0/0/0)-5 (5 - 10)+8 (17 - 9)542
9[NCAA] MSU SpartansGridironmanOrc10 (1/1/8)(1/0/8)(0/1/0)(0/0/0)-17 (5 - 22) 0 (12 - 12)345
10Geneva Golden TornadoesKzarikElven Union2 (1/0/1)(1/0/1)(0/0/0)(0/0/0)+1 (3 - 2)-3 (0 - 3)246
11Boise State WarhorsesGoreyokHuman6 (0/0/6)(0/0/5)(0/0/1)(0/0/0)-11 (2 - 13)-7 (5 - 12)048

NonAQ Group B

#TeamCoachRaceTotalConfOoCRivalTDΔCasΔBCSRank
1Foul Peak UniversityThe_MurkerSkaven10 (8/1/1)(7/1/1)(1/0/0)(0/0/0)+10 (21 - 11)-12 (11 - 23)1711
2SDSU SmacktecsJackassRampantHuman10 (5/3/2)(4/3/2)(1/0/0)(0/0/0)+6 (11 - 5)+1 (15 - 14)1320
3UTEP MinorsrazmusShambling Undead10 (5/2/3)(5/2/2)(0/0/1)(0/0/0)+3 (12 - 9)+19 (30 - 11)1225
4Tulane Grave WaveRhumyShambling Undead10 (6/0/4)(5/0/4)(1/0/0)(0/0/0)+1 (8 - 7)+8 (26 - 18)1226
5Georgia Bulldawgsex-convictImperial Nobility10 (5/2/3)(4/2/3)(1/0/0)(0/0/0)+4 (12 - 8)-4 (20 - 24)1227
6Fighting Illini BullsValenChaos Dwarf10 (5/1/4)(4/1/4)(1/0/0)(0/0/0)+4 (14 - 10)+12 (21 - 9)1131
7John Molson School of BashingUberChaos Chosen9 (4/2/3)(3/2/3)(1/0/0)(0/0/0) 0 (7 - 7)-7 (9 - 16)1033
8UC San Diego TrytonsJobbuOrc8 (3/2/3)(3/2/3)(0/0/0)(0/0/0)-1 (9 - 10)+10 (19 - 9)835
9CSU Long Beach DirtbagsryanfitzBlack Orc10 (2/2/6)(2/1/6)(0/1/0)(0/0/0)-6 (6 - 12)-2 (21 - 23)639
10Druchii of ARMYTimRDark Elf10 (0/1/9)(0/0/9)(0/1/0)(0/0/0)-16 (2 - 18)-15 (4 - 19)147

NonAQ TOP 6

#TeamCoachConfRaceTotalConfOoCRivalTDΔCasΔBCS
1Foul Peak UniversityThe_MurkerNonAQ Group BSkaven10 (8/1/1)(7/1/1)(1/0/0)(0/0/0)+10 (21 - 11)-12 (11 - 23)17
2Chemeketa Chemtrailswintergreen13NonAQ Group AKhorne10 (5/4/1)(5/3/1)(0/1/0)(0/0/0)+7 (14 - 7)+10 (25 - 15)14
3Arkansas State Red WolvesCodPieceZNonAQ Group ANecromantic Horror10 (6/1/3)(5/1/3)(1/0/0)(0/0/0)+3 (14 - 11)+13 (28 - 15)13
4SDSU SmacktecsJackassRampantNonAQ Group BHuman10 (5/3/2)(4/3/2)(1/0/0)(0/0/0)+6 (11 - 5)+1 (15 - 14)13
5University of Hawai'iApojarNonAQ Group AHuman10 (5/2/3)(5/2/2)(0/0/1)(0/0/0)+3 (15 - 12)+13 (25 - 12)12
6LSU Ragin' Cajun'sdashergeauxNonAQ Group AElven Union10 (5/2/3)(5/2/2)(0/0/1)(0/0/0)+7 (19 - 12)-17 (8 - 25)12

APAR TOP 10

#TeamCoachConfRaceTotalConfOoCRivalTDΔCasΔAPAR
1Ottawa Bee-BeesNelphineUACShambling Undead10 (8/2/0)(3/0/0)(5/2/0)(2/0/0)+11 (13 - 2)+4 (22 - 18).891
2PSU Horticulturalistswintergreen13AKCWood Elf10 (7/3/0)(2/1/0)(5/2/0)(1/0/0)+12 (18 - 6)-16 (5 - 21).804
3Florida Rotting GatorsGarnakSCCNurgle10 (5/3/2)(2/2/0)(3/1/2)(0/0/1)+6 (11 - 5)+16 (23 - 7).712
4SDSU SmacktecsJackassRampantNonAQ Group BHuman10 (5/3/2)(4/3/2)(1/0/0)(0/0/0)+6 (11 - 5)+1 (15 - 14).712
5Foul Peak UniversityThe_MurkerNonAQ Group BSkaven10 (8/1/1)(7/1/1)(1/0/0)(0/0/0)+10 (21 - 11)-12 (11 - 23).712
6Chemeketa Chemtrailswintergreen13NonAQ Group AKhorne10 (5/4/1)(5/3/1)(0/1/0)(0/0/0)+7 (14 - 7)+10 (25 - 15).702
7Mz State Bull DawgzBillBraskySCCOrc9 (4/3/2)(2/2/0)(2/1/2)(0/0/0)+6 (13 - 7)+10 (22 - 12).685
8U of Tee [Toronto]knineUACChaos Dwarf10 (6/2/2)(1/0/2)(5/2/0)(0/0/0)+5 (10 - 5)+4 (22 - 18).685
9Miami BallHawksJim_FearFBCSlann10 (5/2/3)(0/1/2)(5/1/1)(0/0/0)+6 (14 - 8)-15 (11 - 26).669
10[IVCC] RanchersAmon242UACChaos Chosen10 (5/2/3)(1/1/1)(4/1/2)(0/0/0)+4 (9 - 5)+2 (27 - 25).656

Big Beast

#TeamCoachRaceTotalConfOoCRivalTDΔCasΔAPARRank
1Fayetteville BronchospasmsGarcangelWood Elf10 (4/3/3)(1/0/3)(3/3/0)(0/0/0)+4 (14 - 10)-18 (8 - 26).60716
2Cantucky WildecatsWolvezzzChaos Dwarf10 (4/3/3)(4/0/0)(0/3/3)(1/0/1)+1 (8 - 7)+9 (28 - 19).53726
3California Golden Lizardsex-convictLizardmen10 (4/2/4)(3/0/1)(1/2/3)(0/1/0) 0 (9 - 9)-11 (16 - 27).50028
4Poli PuerkosGotrekSlayerDwarf10 (3/1/6)(1/0/3)(2/1/3)(0/0/0)-5 (8 - 13)+14 (26 - 12).35436
5Normandale Con-Unity Collegecharlie1331Chaos Chosen10 (2/1/7)(1/0/3)(1/1/4)(0/0/1)-9 (4 - 13)-1 (15 - 16).20243

FBC

#TeamCoachRaceTotalConfOoCRivalTDΔCasΔAPARRank
1Miami BallHawksJim_FearSlann10 (5/2/3)(0/1/2)(5/1/1)(0/0/0)+6 (14 - 8)-15 (11 - 26).6699
2U.Con. HuskiesryanfitzNecromantic Horror10 (6/1/3)(3/0/0)(3/1/3)(0/0/1)+5 (15 - 10)+13 (28 - 15).62913
3St. Francis Dead FlashKzarikTomb Kings10 (4/3/3)(0/2/1)(4/1/2)(0/0/0)+2 (11 - 9)+11 (28 - 17).56124
4UPike Pain BearersCervusDark Elf10 (4/3/3)(1/1/1)(3/2/2)(0/0/0)-1 (11 - 12)-8 (18 - 26).47230

SCC

#TeamCoachRaceTotalConfOoCRivalTDΔCasΔAPARRank
1Florida Rotting GatorsGarnakNurgle10 (5/3/2)(2/2/0)(3/1/2)(0/0/1)+6 (11 - 5)+16 (23 - 7).7123
2Mz State Bull DawgzBillBraskyOrc9 (4/3/2)(2/2/0)(2/1/2)(0/0/0)+6 (13 - 7)+10 (22 - 12).6857
3USMA Slug LordsCarthageLizardmen10 (4/5/1)(1/2/1)(3/3/0)(0/0/0)+3 (12 - 9)-1 (22 - 23).58819
4KAMU TeckiesXeterogDwarf10 (0/5/5)(0/2/2)(0/3/3)(0/0/0)-8 (6 - 14)-7 (19 - 26).26241
5Navy MidskeletonmenAenirTomb Kings10 (1/3/6)(0/2/2)(1/1/4)(0/0/0)-10 (5 - 15)-6 (17 - 23).20742

AKC

#TeamCoachRaceTotalConfOoCRivalTDΔCasΔAPARRank
1PSU Horticulturalistswintergreen13Wood Elf10 (7/3/0)(2/1/0)(5/2/0)(1/0/0)+12 (18 - 6)-16 (5 - 21).8042
2Texas OrchornsRavensFanOrc10 (3/2/5)(2/0/1)(1/2/4)(0/0/0)-1 (10 - 11)+16 (33 - 17).47131
3Washington HuskarlsDutchlifeNorse10 (1/4/5)(0/2/1)(1/2/4)(0/1/0)-7 (7 - 14)-24 (12 - 36).29838
4Northern Virginia CC HawksLorebassKhorne10 (1/2/7)(0/1/2)(1/1/5)(0/1/0)-10 (4 - 14)+3 (29 - 26).18544

Smack

#TeamCoachRaceTotalConfOoCRivalTDΔCasΔAPARRank
1Mountain Union RaiderscaptainmalkorOld World Alliance9 (5/2/2)(2/1/0)(3/1/2)(0/0/0)+3 (10 - 7)+8 (27 - 19).60518
2Texas Tech Red ReptilesHyperboLemuRLizardmen10 (5/1/4)(2/0/2)(3/1/2)(1/0/1)+3 (12 - 9) 0 (20 - 20).58820
3Oregon WaterfoulKrytenHigh Elf9 (2/4/3)(0/2/1)(2/2/2)(1/1/0)-2 (11 - 13)-9 (9 - 18).44534
4Texas State BobcatsFACESTOMPChaos Renegade6 (1/1/4)(0/0/1)(1/1/3)(0/0/1)-5 (5 - 10)+1 (12 - 11).28940
5Toledo MoonlandersXelronSimyin9 (1/1/7)(1/1/1)(0/0/6)(0/0/0)-11 (3 - 14)-4 (16 - 20).13645

UAC

#TeamCoachRaceTotalConfOoCRivalTDΔCasΔAPARRank
1Ottawa Bee-BeesNelphineShambling Undead10 (8/2/0)(3/0/0)(5/2/0)(2/0/0)+11 (13 - 2)+4 (22 - 18).8911
2U of Tee [Toronto]knineChaos Dwarf10 (6/2/2)(1/0/2)(5/2/0)(0/0/0)+5 (10 - 5)+4 (22 - 18).6858
3[IVCC] RanchersAmon242Chaos Chosen10 (5/2/3)(1/1/1)(4/1/2)(0/0/0)+4 (9 - 5)+2 (27 - 25).65610
4Um, G'Olden Go Fer Its!tussockHuman10 (3/2/5)(0/1/2)(3/1/3)(1/0/1)-2 (9 - 11)+9 (21 - 12).43935

FULL

#TeamCoachRaceTotalConfOoCRivalTDΔCasΔAPARRank
1Ottawa Bee-BeesNelphineShambling Undead10 (8/2/0)(3/0/0)(5/2/0)(2/0/0)+11 (13 - 2)+4 (22 - 18).8911
2PSU Horticulturalistswintergreen13Wood Elf10 (7/3/0)(2/1/0)(5/2/0)(1/0/0)+12 (18 - 6)-16 (5 - 21).8042
3Florida Rotting GatorsGarnakNurgle10 (5/3/2)(2/2/0)(3/1/2)(0/0/1)+6 (11 - 5)+16 (23 - 7).7123
4SDSU SmacktecsJackassRampantHuman10 (5/3/2)(4/3/2)(1/0/0)(0/0/0)+6 (11 - 5)+1 (15 - 14).7124
5Foul Peak UniversityThe_MurkerSkaven10 (8/1/1)(7/1/1)(1/0/0)(0/0/0)+10 (21 - 11)-12 (11 - 23).7125
6Chemeketa Chemtrailswintergreen13Khorne10 (5/4/1)(5/3/1)(0/1/0)(0/0/0)+7 (14 - 7)+10 (25 - 15).7026
7Mz State Bull DawgzBillBraskyOrc9 (4/3/2)(2/2/0)(2/1/2)(0/0/0)+6 (13 - 7)+10 (22 - 12).6857
8U of Tee [Toronto]knineChaos Dwarf10 (6/2/2)(1/0/2)(5/2/0)(0/0/0)+5 (10 - 5)+4 (22 - 18).6858
9Miami BallHawksJim_FearSlann10 (5/2/3)(0/1/2)(5/1/1)(0/0/0)+6 (14 - 8)-15 (11 - 26).6699
10[IVCC] RanchersAmon242Chaos Chosen10 (5/2/3)(1/1/1)(4/1/2)(0/0/0)+4 (9 - 5)+2 (27 - 25).65610
11LSU Ragin' Cajun'sdashergeauxElven Union10 (5/2/3)(5/2/2)(0/0/1)(0/0/0)+7 (19 - 12)-17 (8 - 25).65411
12Austin College Kangaroo RatsHyperboLemuRSkaven10 (4/3/3)(4/3/2)(0/0/1)(0/0/0)+6 (18 - 12)-5 (16 - 21).63612
13U.Con. HuskiesryanfitzNecromantic Horror10 (6/1/3)(3/0/0)(3/1/3)(0/0/1)+5 (15 - 10)+13 (28 - 15).62913
14Geneva Golden TornadoesKzarikElven Union2 (1/0/1)(1/0/1)(0/0/0)(0/0/0)+1 (3 - 2)-3 (0 - 3).62914
15Georgia Bulldawgsex-convictImperial Nobility10 (5/2/3)(4/2/3)(1/0/0)(0/0/0)+4 (12 - 8)-4 (20 - 24).62115
16Fayetteville BronchospasmsGarcangelWood Elf10 (4/3/3)(1/0/3)(3/3/0)(0/0/0)+4 (14 - 10)-18 (8 - 26).60716
17Fighting Illini BullsValenChaos Dwarf10 (5/1/4)(4/1/4)(1/0/0)(0/0/0)+4 (14 - 10)+12 (21 - 9).60717
18Mountain Union RaiderscaptainmalkorOld World Alliance9 (5/2/2)(2/1/0)(3/1/2)(0/0/0)+3 (10 - 7)+8 (27 - 19).60518
19USMA Slug LordsCarthageLizardmen10 (4/5/1)(1/2/1)(3/3/0)(0/0/0)+3 (12 - 9)-1 (22 - 23).58819
20Texas Tech Red ReptilesHyperboLemuRLizardmen10 (5/1/4)(2/0/2)(3/1/2)(1/0/1)+3 (12 - 9) 0 (20 - 20).58820
21UTEP MinorsrazmusShambling Undead10 (5/2/3)(5/2/2)(0/0/1)(0/0/0)+3 (12 - 9)+19 (30 - 11).58821
22Arkansas State Red WolvesCodPieceZNecromantic Horror10 (6/1/3)(5/1/3)(1/0/0)(0/0/0)+3 (14 - 11)+13 (28 - 15).57822
23University of Hawai'iApojarHuman10 (5/2/3)(5/2/2)(0/0/1)(0/0/0)+3 (15 - 12)+13 (25 - 12).57423
24St. Francis Dead FlashKzarikTomb Kings10 (4/3/3)(0/2/1)(4/1/2)(0/0/0)+2 (11 - 9)+11 (28 - 17).56124
25U Brock Block BadgersknineSlann10 (4/3/3)(4/3/2)(0/0/1)(0/0/0)+2 (12 - 10)-5 (20 - 25).55725
26Cantucky WildecatsWolvezzzChaos Dwarf10 (4/3/3)(4/0/0)(0/3/3)(1/0/1)+1 (8 - 7)+9 (28 - 19).53726
