Recent Forum Topics ![]() | ![]() | ![]() |
Team | Coach | Rating | Race | Score | |||
---|---|---|---|---|---|---|---|
1. | ![]() | (18m)![]() | badenprinz | 1680k/1830k | Necrarch (CIBBL) | 89 | |
2. | ![]() | ![]() | neubau | 2140k/2140k | Sea Elf (CIBBL) | 80 | |
3. | ![]() | (1d)![]() | Grin | 1790k/2190k | Northern Nippon (CIBBL) | 72 | |
4. | ![]() | (1h)![]() | Sinnyil | 1690k/1780k | Zoat (CIBBL) | 70 | |
5. | ![]() | (17m)![]() | DatMonsta | 1780k/1780k | Zandri (CIBBL) | 70 | |
6. | ![]() | (103d)![]() | easilyamused | 1700k/2040k | Khorne (CIBBL) | 62 | |
7. | ![]() | (40m)![]() | Matthueycamo | 1660k/2030k | Araby (CIBBL) | 62 | |
8. | ![]() | (14m)![]() | Burnalot | 1760k/1760k | Estalia (CIBBL) | 62 | |
9. | ![]() | (2h)![]() | MachJacob | 1240k/1420k | Tilea (CIBBL) | 60 | |
10. | ![]() | (29m)![]() | Arale | 1980k/1980k | Half-Elf (CIBBL) | 59 | |
11. | ![]() | ![]() | Araznaroth | 1660k/1660k | Fimir (CIBBL) | 57 | |
12. | ![]() | (16m)![]() | Pizzapocalypse | 1900k/1900k | Beastmen (CIBBL) | 57 | |
13. | ![]() | (20h)![]() | Azure | 1430k/1520k | Nippon (CIBBL) | 57 | |
14. | ![]() | (3h)![]() | Guardikai | 1740k/1740k | Bretonnian (CIBBL) | 56 | |
15. | ![]() | (20h)![]() | iena | 1790k/1790k | Human (CIBBL) | 55 | |
16. | ![]() | (54m)![]() | Fanky | 1580k/1910k | Sisters of Sigmar (CIBBL) | 54 | |
17. | ![]() | (2h)![]() | Quarion8 | 1990k/1990k | Treemen (CIBBL) | 54 | |
18. | ![]() | (22m)![]() | Nextflux | 1720k/1760k | Blood Dragon (CIBBL) | 52 | |
19. | ![]() | (1d)![]() | ArrestedDevelopment | 1850k/1850k | Malal (CIBBL) | 52 | |
20. | ![]() | (3d)![]() | wallenstein | 1970k/1970k | Kingdoms of Ind (CIBBL) | 51 | |
21. | ![]() | (17h)![]() | AdyBrooke | 1540k/1540k | Numas (CIBBL) | 50 | |
22. | ![]() | (6h)![]() | AutoAxpert | 1920k/2000k | Tzeentch (CIBBL) | 50 | |
23. | ![]() | (1h)![]() | Teppich | 1770k/1890k | Savage Orc (CIBBL) | 49 | |
24. | ![]() | (4h)![]() | misterlonestar | 1830k/1830k | Clan Eshin (CIBBL) | 49 | |
25. | ![]() | (13m)![]() | Lewdgrip | 1470k/1680k | Daemons of Nurgle (CIBBL) | 45 | |
26. | ![]() | (3h)![]() | Aniur | 1740k/1740k | Avelorn (CIBBL) | 44 | |
27. | ![]() | ![]() | Nightbreed | 1760k/1860k | Daemons of Slaanesh (CIBBL) | 44 | |
28. | ![]() | (55m)![]() | bram | 1750k/2080k | Wood Elf (CIBBL) | 43 | |
29. | ![]() | (1h)![]() | Kzarik | 1490k/1580k | Elemental - Earth (CIBBL) | 42 | |
30. | ![]() | (57m)![]() | datom | 1700k/1800k | Pirates of Sartosa (CIBBL) | 40 | |
31. | ![]() | (3h)![]() | Arcayn | 1700k/1770k | Strigoi (CIBBL) | 40 | |
32. | ![]() | (1h)![]() | Calthor | 1720k/2030k | Cathay (CIBBL) | 40 | |
33. | ![]() | (9h)![]() | Loew | 1730k/1870k | Border Princes (CIBBL) | 35 | |
34. | ![]() | (2d)![]() | Laskas | 2040k/2040k | Slaanesh (CIBBL) | 35 | |
35. | ![]() | (2h)![]() | JackH | 1490k/1620k | Kurnous (CIBBL) | 34 | |
36. | ![]() | (5h)![]() | Manzoo | 1690k/1690k | Witch Elf (CIBBL) | 34 | |
37. | ![]() | (29m)![]() | Meanandugl | 1950k/1950k | Dark Elf (CIBBL) | 34 | |
38. | ![]() | (3h)![]() | SpecialOne | 1610k/1610k | Elemental - Water (CIBBL) | 33 | |
39. | ![]() | (1h)![]() | Rbthma | 1810k/1810k | Giant (CIBBL) | 33 | |
40. | ![]() | ![]() | Throweck | 1530k/1670k | Daemons of Malal (CIBBL) | 32 | |
41. | ![]() | (17m)![]() | Garion | 1420k/1480k | Norse Dwarf (CIBBL) | 32 | |
42. | ![]() | (10h)![]() | dorfeus | 1680k/1680k | Skink (CIBBL) | 32 | |
43. | ![]() | (42m)![]() | Nabster | 1870k/1870k | Norse (CIBBL) | 31 | |
44. | ![]() | (16h)![]() | rodney_dangerfield | 1540k/1580k | Vampire (CIBBL) | 28 | |
45. | ![]() | (3h)![]() | Shraaaag | 1210k/1510k | Forest Goblin (CIBBL) | 27 | |
46. | ![]() | (3h)![]() | Bullroarer4 | 1540k/1540k | Daemons of Khorne (CIBBL) | 26 | |
47. | ![]() | (2h)![]() | King_Mad | 1400k/1520k | Clan Skryre (CIBBL) | 25 | |
48. | ![]() | (34d)![]() | Soul_Thief | 1530k/1530k | Clan Pestilens (CIBBL) | 24 | |
49. | ![]() | (2h)![]() | SupaStar | 1490k/1490k | Underworld (CIBBL) | 24 | |
50. | ![]() | (12m)![]() | captainmalkor | 1430k/1430k | Dryad (CIBBL) | 22 | |
51. | ![]() | (2h)![]() | jdmickleburgh | 1040k/1160k | Clan Moulder (CIBBL) | 20 | |
52. | ![]() | (12h)![]() | razzlestorm | 1450k/1450k | Albion (CIBBL) | 19 | |
53. | ![]() | (25m)![]() | razmus | 1420k/1640k | Lumbria (CIBBL) | 19 | |
54. | ![]() | (24m)![]() | GorbadIronclaw | 1470k/1470k | Necromantic (CIBBL) | 17 | |
55. | ![]() | (1d)![]() | darkjul | 1550k/1720k | Undead Pirates (CIBBL) | 17 | |
56. | ![]() | (19h)![]() | bigf | 1610k/1610k | Slayer (CIBBL) | 16 | |
57. | ![]() | (3d)![]() | EnglishJake | 1540k/1540k | Nurgle (CIBBL) | 15 | |
58. | ![]() | (21h)![]() | GreenSkinElite | 1600k/1700k | Simyin (CIBBL) | 15 | |
59. | ![]() | ![]() | det | 1240k/1240k | Snakemen (CIBBL) | 13 | |
60. | ![]() | (22h)![]() | VonKortez | 1460k/1460k | Pro Elf (CIBBL) | 13 | |
61. | ![]() | ![]() | flashman1234 | 1390k/1390k | Clan Mors (CIBBL) | 12 | |
62. | ![]() | (2h)![]() | krazeeEyezKilla | 1490k/1490k | Ethereal (CIBBL) | 10 | |
63. | ![]() | (1h)![]() | stowelly | 1220k/1220k | Mahrak (CIBBL) | 10 | |
64. | ![]() | ![]() | SzieberthAdam | 1200k/1260k | Elemental - Air (CIBBL) | 10 | |
65. | ![]() | (7h)![]() | muaddib68 | 1260k/1410k | Orc (CIBBL) | 9 | |
66. | ![]() | (11m)![]() | Aimless | 1350k/1350k | Engineers (CIBBL) | 9 | |
67. | ![]() | (28m)![]() | The_Carthaginian | 1420k/1480k | Spawn of Chaos (CIBBL) | 9 | |
68. | ![]() | (2h)![]() | Sampittu | 1680k/1680k | High Elf (CIBBL) | 9 | |
69. | ![]() | (31m)![]() | LittleOrc | 1180k/1350k | Dwarf (CIBBL) | 8 | |
70. | ![]() | (3h)![]() | The_Great_Gobbo | 1220k/1290k | Night Goblin (CIBBL) | 8 | |
71. | ![]() | (1d)![]() | nders | 1230k/1230k | Khainite Assassins (CIBBL) | 7 | |
72. | ![]() | (50m)![]() | Sweep12121 | 1380k/1480k | Sons of Stromfels (CIBBL) | 7 | |
73. | ![]() | (4h)![]() | Nohistor | 1320k/1320k | Khemri (CIBBL) | 6 | |
74. | ![]() | (31m)![]() | LordPetru | 1010k/1180k | Centigor (CIBBL) | 4 | |
75. | ![]() | (1d)![]() | Astrolonim | 1190k/1190k | Von Carstein (CIBBL) | 3 | |
76. | ![]() | (14h)![]() | acroPhobia | 1260k/1260k | Nautican (CIBBL) | 3 | |
77. | ![]() | (6h)![]() | pokrjax | 1010k/1010k | Gnome (CIBBL) | 0 | |
78. | ![]() | (16h)![]() | pafootball22 | 1030k/1140k | Were (CIBBL) | 0 | |
79. | ![]() | (13h)![]() | Buu88 | 1040k/1140k | Skaven (CIBBL) | 0 | |
80. | ![]() | (22h)![]() | notbobby125 | 1040k/1090k | Orc Big 'Un (CIBBL) | 0 | |
81. | ![]() | (60m)![]() | cthol | 1010k/1010k | Daemons of Tzeentch (CIBBL) | 0 | |
82. | ![]() | ![]() | sonrises | 1010k/1010k | Chaos (CIBBL) | 0 | |
83. | ![]() | (2h)![]() | Hollaender | 960k/960k | Chaos Pact (CIBBL) | 0 | |
84. | ![]() | ![]() | det | 990k/990k | Kurnous (BIBBL) | -100 | |
85. | ![]() | (1h)![]() | stowelly | 1150k/1150k | Slayer (BIBBL) | -100 | |
86. | ![]() | (11m)![]() | Aimless | 1130k/1220k | Clan Mors (BIBBL) | -100 | |
87. | ![]() | (50m)![]() | Sweep12121 | 1210k/1300k | Wood Elf (BIBBL) | -100 | |
88. | ![]() | (34d)![]() | Soul_Thief | 1000k/1000k | Zoat (BIBBL) | -100 | |
89. | ![]() | (57m)![]() | datom | 1240k/1240k | Centigor (BIBBL) | -100 | |
90. | ![]() | (1h)![]() | Rbthma | 1170k/1170k | Slaanesh (BIBBL) | -100 | |
91. | ![]() | (17h)![]() | AdyBrooke | 1440k/1440k | Sisters of Sigmar (BIBBL) | -100 | |
92. | ![]() | (2h)![]() | jdmickleburgh | 1220k/1320k | Night Goblin (BIBBL) | -100 | |
93. | ![]() | (3h)![]() | Arcayn | 1230k/1400k | Black Dwarf (BIBBL) | -100 | |
94. | ![]() | (1h)![]() | Teppich | 1620k/1620k | Daemons of Malal (BIBBL) | -100 | |
95. | ![]() | (58m)![]() | chimp2010 | 1240k/1240k | Spawn of Chaos (BIBBL) | -100 | |
96. | ![]() | (14m)![]() | Burnalot | 1270k/1350k | Gnoblar (BIBBL) | -100 | |
97. | ![]() | (55m)![]() | bram | 1390k/1680k | Fimir (BIBBL) | -100 | |
98. | ![]() | (1h)![]() | Sinnyil | 1010k/1570k | Daemons of Slaanesh (BIBBL) | -100 | |
99. | ![]() | (54m)![]() | Fanky | 1480k/1480k | Cathay (BIBBL) | -100 | |
100. | ![]() | (22m)![]() | Nextflux | 1680k/1680k | Daemons of Tzeentch (BIBBL) | -100 | |
101. | ![]() | (42m)![]() | Nabster | 1690k/1690k | Daemons of Khorne (BIBBL) | -100 | |
102. | ![]() | (10h)![]() | dorfeus | 1650k/1700k | Clan Skryre (BIBBL) | -100 | |
103. | ![]() | (20h)![]() | Azure | 2010k/2010k | Norse Dwarf (BIBBL) | -100 | |
104. | ![]() | (28m)![]() | The_Carthaginian | 1720k/1720k | Albion (BIBBL) | -100 | |
105. | ![]() | (13m)![]() | Lewdgrip | 1950k/1950k | Northern Nippon (BIBBL) | -100 | |
106. | ![]() | (4h)![]() | misterlonestar | 1430k/1430k | Hobgoblin Slavers (BIBBL) | -100 | |
107. | ![]() | (9h)![]() | Loew | 1460k/1460k | Clan Eshin (BIBBL) | -100 | |
108. | ![]() | (20h)![]() | iena | 1900k/1900k | Chaos Dwarf (BIBBL) | -100 | |
109. | ![]() | (2h)![]() | King_Mad | 1750k/1750k | Tzeentch (BIBBL) | -100 | |
110. | ![]() | (2h)![]() | Quarion8 | 1980k/1980k | Khorne (BIBBL) | -100 | |
111. | ![]() | (3h)![]() | Guardikai | 1420k/1420k | Nippon (BIBBL) | -100 | |
112. | ![]() | (16m)![]() | Pizzapocalypse | 1510k/1510k | Malal (BIBBL) | -100 | |
113. | ![]() | (2d)![]() | Laskas | 1690k/1880k | Clan Pestilens (BIBBL) | -100 | |
114. | ![]() | (2h)![]() | MachJacob | 1290k/1560k | Skaven (BIBBL) | -100 | |
115. | ![]() | (40m)![]() | Matthueycamo | 1640k/1640k | Dwarf (BIBBL) | -100 | |
116. | ![]() | (5h)![]() | Manzoo | 1720k/1720k | Gnome (BIBBL) | -100 | |
117. | ![]() | (1d)![]() | Grin | 1630k/1740k | Beastmen (BIBBL) | -100 | |
118. | ![]() | (1h)![]() | Calthor | 1610k/1610k | Underworld (BIBBL) | -100 | |
119. | ![]() | (6h)![]() | AutoAxpert | 1290k/1510k | Squig (BIBBL) | -100 | |
120. | ![]() | (3d)![]() | wallenstein | 2010k/2010k | Half-Elf (BIBBL) | -100 | |
121. | ![]() | (14m)![]() | Burnalot | 1000k/1000k | Snotling (CIBBL) | -998 | |
122. | ![]() | (1h)![]() | Calthor | 220k/220k | Snotling (CIBBL) | -999 | |
123. | ![]() | (1h)![]() | Calthor | 220k/220k | Snotling (CIBBL) | -999 | |
124. | ![]() | (1h)![]() | Calthor | 220k/220k | Snotling (CIBBL) | -999 | |
125. | ![]() | (1h)![]() | Calthor | 220k/220k | Snotling (CIBBL) | -999 | |
126. | ![]() | (26m)![]() | Klazam | 1000k/1000k | Lybaras (CIBBL) | 0 | |
127. | ![]() | (33m)![]() | ArthurWynne | 1000k/1000k | Four Nations (CIBBL) | 0 | |
128. | ![]() | ![]() | awambawamb | 1000k/1000k | Rasetra (CIBBL) | 0 | |
129. | ![]() | (5h)![]() | Weresquid | 1160k/1260k | Lahmian (CIBBL) | 0 | |
130. | ![]() | (31m)![]() | YishWaagh | 960k/960k | Elemental - Fire (CIBBL) | 0 | |
131. | ![]() | (2h)![]() | hobekotkas505 | 990k/1100k | Kislev (CIBBL) | 0 | |
(Details) |